
| Place | Player | W | L |
|---|---|---|---|
| 1 | Cheese | - | - |
| 2 | marjorie w.c sinclair | - | - |
| 3 | BCB | Arti | - | - |
| 4 | D A N G E R ! | - | - |
| 5 | Wrale | - | - |
| 5 | BCB | Sara <3 | - | - |
| 7 | BCB | Aika | - | - |
| 7 | Greatest of all Talkers | - | - |
| 9 | OreoPotato | - | - |
| 9 | Moon | Endewyn | - | - |
| 9 | YABOICHUBCHUBS | - | - |
| 9 | bryrie | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Greatest of all Talkers | - | - |
| 2 | Phanther | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Phanther | - | - |
| 2 | MidnightAlchemy | - | - |
🕐 Not available for betting yet — check back when the bracket goes live.
No standings data available for this event.
No bracket data available for this event.
| Place | Player | W | L |
|---|---|---|---|
| 1 | blackmambacats | - | - |
| 2 | awesome | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Greatest of all Talkers | - | - |
| 2 | BCB | Arti | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Goon | - | - |
| 2 | Luke from Streets | - | - |
| 3 |
| 3 |
| Rat |
| - |
| - |
| 4 | NovaBerryBlast | - | - |
| 3 |
| IFWT | Cathode Wren Tube |
| - |
| - |
| 4 | Moon | Endewyn | - | - |
| - |
| - |
| 4 | Luke from Streets | - | - |
| 5 | Tubes | - | - |
| 5 | Greatest of all Talkers | - | - |
| 7 | RawLvL3 | - | - |
| 7 | Jiji | - | - |
| 9 | Penumbra | - | - |
| 9 | CheekyDevil | - | - |
| NovaBerryBlast |
| - |
| - |
| Greatest of all Talkers |
| - |
| - |
| 4 | RawLvL3 | - | - |
| 5 | OreoPotato | - | - |
| 5 | Tubes | - | - |
| 7 | rattfink329 | - | - |
| 7 | VersatileBadger | - | - |
| 9 | Phanther | - | - |
| 9 | BCB | Aika | - | - |
| 9 | Mightfo | - | - |