
| Place | Player | W | L |
|---|---|---|---|
| 2 | Ahsas | - | - |
| 3 | JMU FGC | GarretRan | - | - |
| 3 | PoisonedTurtle | - | - |
| 4 | N_Shade | - | - |
| 5 | JMU | SkiddyPenguin05 | - | - |
| 5 | JMUFGC | emiliachocobo | - | - |
| 7 | Yog | - | - |
| 7 | CapJohnHedgehog | - | - |
| 9 | JMU | DiploRat | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | Ahsas | - | - |
| 2 | CapJohnHedgehog | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| Place | Player | W | L |
|---|---|---|---|
| 1 | PoisonedTurtle | - | - |
| 2 | Toxic | - | - |
| 3 |
| - |
| - |
| 4 | Yog | - | - |
| 5 | Flaccid Pancake | - | - |
| 5 | Morley | - | - |
| 7 | JMU | Logster998 | - | - |
| 7 | JMU | SkiddyPenguin05 | - | - |
| 2 |
| ListlessJKO |
| - |
| - |
| 2 | JMU | Pyronic | - | - |
| 3 | Morley | - | - |
| 4 | Difference | - | - |
| 5 | Shark | - | - |
| 5 | Tane | - | - |
| 7 | KML | Third | - | - |
| 7 | Flaccid Pancake | - | - |
| 9 | KML | Ariel | - | - |
| - |
| - |
| 4 | Flim | - | - |
| 5 | Redguy999 | - | - |
| 5 | JMU | DiploRat | - | - |
| 7 | JMUFGC | emiliachocobo | - | - |
| 7 | Ahsas | - | - |