
| Place | Player | W | L |
|---|---|---|---|
| 1 | Pk | Yandere | - | - |
| 2 | SLC | TekkChase | - | - |
| 3 | SLC | Gremlin | - | - |
| 4 | CocoaCreamSoda | - | - |
| 5 | August Cross | - | - |
| 5 | Hartxenon | - | - |
| 7 | FGL | NrettG | - | - |
| 7 | [TTU] | Firebirdofnight | - | - |
| 9 | SLC | starr | - | - |
| Place | Player | W | L |
|---|---|---|---|
| 1 | SLC | starr | - | - |
| 2 | SLC | Gremlin | - | - |
| 3 |
| Place | Player | W | L |
|---|---|---|---|
| 1 | FunkyPants | - | - |
| 2 | August Cross | - | - |
| 3 |
| - |
| - |
| 4 | SLC | TekkChase | - | - |
| 5 | HLD | BALDI | - | - |
| 5 | [TTU] | Firebirdofnight | - | - |
| 7 | Pk | Yandere | - | - |
| 7 | Hartxenon | - | - |
| FGL | NrettG |
| - |
| - |