
Peak: 1500 · Mystery Game
TEKKEN 8
0W - 2L · 2 sets · 0.0%
1253
Peak 1500
Street Fighter 6
0W - 2L · 2 sets · 0.0%
1328
Peak 1500
Mystery Game
0W - 1L · 1 sets · 0.0%
1335
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| ROUGH HOUSE 1.30.24Jan 2024 | Street Fighter 6 | 14 | 13 | 0W-2L |
| ROUGH HOUSE 1.30.24Jan 2024 | TEKKEN 8 | 18 | 17 | 0W-2L |
| ROUGH HOUSE 1.30.24Jan 2024 | Mystery Game |
| Opponent | W | L | Sets |
|---|---|---|---|
| ΕΣΚ/BFD | Bruce Kain | 0 | 2 | 2 |
| HOBO | 0 | 1 | 1 |
| RainbowBlanka | 0 | 1 | 1 |
| Clockwork6ix | 0 | 1 | 1 |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| ROUGH HOUSE 1.30.24 | Losers Round 1 | RainbowBlanka | DQ | L |
| ROUGH HOUSE 1.30.24 | Round 1 | HOBO | DQ | L |
| ROUGH HOUSE 1.30.24 | Losers Round 1 | Clockwork6ix | Tux 0 - Clockwork 2 | L |
| 18 |
| 17 |
| 0W-1L |
| ROUGH HOUSE 1.30.24 | Winners Round 1 | Bruce Kain | Bruce Kain 2 - Tux 0 | L |
| ROUGH HOUSE 1.30.24 | Winners Round 1 | Bruce Kain | DQ | L |