
Peak: 1830 · Ultimate Marvel vs Capcom 3
Street Fighter 6
199W - 107L · 306 sets · 65.0%
1790
Peak 1817
Mystery Game
38W - 19L · 57 sets · 66.7%
1687
Peak 1721
Ultimate Marvel vs Capcom 3
18W - 5L · 23 sets · 78.3%
1830
Peak 1830
TEKKEN 8
6W - 6L · 12 sets · 50.0%
1435
Peak 1612
Marvel Vs. Capcom 2
3W - 1L · 4 sets · 75.0%
1668
Peak 1668
Mortal Kombat 1
1W - 2L · 3 sets · 33.3%
1373
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| King of Upstate 6Apr 2026 | Street Fighter 6 | 10 | 33 | 0W-2L |
| Can Opener Series Vol. 187 NEW YEAR SAME BUSSASSJan 2026 | Street Fighter 6 | 20 | 25 | 2W-2L |
| Can Opener Series Vol. 168 Smile like you mean itJul 2025 | Street Fighter 6 |
| Opponent | W | L | Sets |
|---|---|---|---|
| BFD | Sion | 3 | 1 | 4 |
| Jonthehero | 4 | 0 | 4 |
| MDiggy | 3 | 0 | 3 |
| MONKEYBUSINESS | 2 | 1 | 3 |
| EMPR | SnakeofTalins | 1 | 1 | 2 |
| Mantooth | 0 | 2 | 2 |
| dreamsuitee | 0 | 1 | 1 |
| BMT | B.G. | 1 | 0 | 1 |
| Triiiclops | 0 | 1 | 1 |
| PortaJon | 0 | 1 | 1 |
| KSK/LAGr | CuhzLightYear | 0 | 1 | 1 |
| Machete24X | 1 | 0 | 1 |
| Eldergoose |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| King of Upstate 6 | Losers Round 2 | Mrbrown | DQ | L |
| King of Upstate 6 | Winners Round 2 | Levity | DQ | L |
| Can Opener Series Vol. 187 NEW YEAR SAME BUSSASS | Losers Round 4 | Kharsonist | ΕΣΚ/BFD | Bruce Kain 2 - ONi | Kharsonist 3 | L |
| 110 |
| 49 |
| 2W-2L |
| One Up Fight Night 6.17.25Jun 2025 | Street Fighter 6 | 3 | 5 | 2W-2L |
| TNS Street Fighter 6 #100May 2025 | Street Fighter 6 | 101 | 65 | 2W-2L |
| Texas Showdown 2025Mar 2025 | Street Fighter 6 | 220 | 25 | 6W-2L |
| ROUGH HOUSE 3.18.25Mar 2025 | Street Fighter 6 | 1 | 1 | 3W-1L |
| ROUGH HOUSE 2.4.25Feb 2025 | Street Fighter 6 | 4 | 5 | 3W-2L |
| ROUGH HOUSE 2.4.25Feb 2025 | Mystery Game | 7 | 9 | 0W-1L |
| Rough House 12.17.24Dec 2024 | Street Fighter 6 | 4 | 1 | 7W-1L |
| Rough House 12.17.24Dec 2024 | Mystery Game | 1 | 3 | 1W-1L |
| Rough House 12.3.24Dec 2024 | Street Fighter 6 | 2 | 1 | 4W-0L |
| Rough House 12.3.24Dec 2024 | Mystery Game | 2 | 5 | 0W-1L |
| Rough House 11.26.24Nov 2024 | Street Fighter 6 | 4 | 3 | 3W-2L |
| TNS Street Fighter 6 #72Nov 2024 | Street Fighter 6 | 116 | 97 | 2W-2L |
| ROUGH HOUSE 10.15.24Oct 2024 | Street Fighter 6 | 2 | 5 | 1W-2L |
| ROUGH HOUSE 10.15.24Oct 2024 | Mystery Game | 3 | 1 | 3W-0L |
| ROUGH HOUSE 10.8.24Oct 2024 | Street Fighter 6 | 3 | 9 | 1W-2L |
| ROUGH HOUSE 10.8.24Oct 2024 | Mystery Game | 2 | 2 | 2W-0L |
| rOUGh house 8.27.24Aug 2024 | Street Fighter 6 | 2 | 1 | 4W-0L |
| rOUGh house 8.27.24Aug 2024 | Mystery Game | 1 | 5 | 0W-1L |
| rOUGh house 8.20.24Aug 2024 | Street Fighter 6 | 1 | 2 | 3W-2L |
| rOUGh house 8.20.24Aug 2024 | Ultimate Marvel vs Capcom 3 | 12 | 1 | 4W-0L |
| Traveling Controller Presents: The Road to ECT Pt.2 - SF6 MonthlyAug 2024 | Street Fighter 6 | 5 | 9 | 1W-2L |
| rOUGh house 8.13.24Aug 2024 | Street Fighter 6 | 2 | 2 | 3W-2L |
| rOUGh house 8.13.24Aug 2024 | Mystery Game | 11 | 1 | 4W-0L |
| rOUGh house 8.6.24Aug 2024 | Street Fighter 6 | 2 | 3 | 3W-2L |
| rOUGh house 8.6.24Aug 2024 | Marvel Vs. Capcom 2 | 13 | 2 | 3W-1L |
| ROUGH HOUSE 7.30.24Jul 2024 | Street Fighter 6 | 3 | 1 | 5W-0L |
| ROUGH HOUSE 7.30.24Jul 2024 | Mystery Game | 1 | 3 | 2W-1L |
| ROUGH HOUSE 7.23.24Jul 2024 | Street Fighter 6 | 1 | 1 | 4W-0L |
| ROUGH HOUSE 7.23.24Jul 2024 | Ultimate Marvel vs Capcom 3 | 2 | 1 | 2W-0L |
| ROUGH HOUSE 7.16.24Jul 2024 | Street Fighter 6 | 1 | 3 | 4W-2L |
| ROUGH HOUSE 7.16.24Jul 2024 | Mystery Game | 2 | 1 | 4W-0L |
| ROUGH HOUSE 7.9.24Jul 2024 | Street Fighter 6 | 2 | 1 | 5W-0L |
| ROUGH HOUSE 7.9.24Jul 2024 | Ultimate Marvel vs Capcom 3 | 14 | 3 | 2W-1L |
| ROUGH HOUSE 7.2.24Jul 2024 | Street Fighter 6 | 2 | 1 | 4W-0L |
| ROUGH HOUSE 7.2.24Jul 2024 | Mystery Game | 6 | 3 | 2W-1L |
| ROUGH HOUSE 6.25.24Jun 2024 | Street Fighter 6 | 7 | - | - |
| ROUGH HOUSE 6.25.24Jun 2024 | Ultimate Marvel vs Capcom 3 | 6 | - | - |
| ROUGH HOUSE 6.18.24Jun 2024 | Street Fighter 6 | 1 | 1 | 5W-1L |
| ROUGH HOUSE 6.18.24Jun 2024 | Mystery Game | 6 | 2 | 3W-0L |
| ROUGH HOUSE 6.11.24Jun 2024 | Street Fighter 6 | 6 | 1 | 5W-0L |
| ROUGH HOUSE 6.11.24Jun 2024 | Ultimate Marvel vs Capcom 3 | 2 | 2 | 3W-0L |
| ROUGH HOUSE 6.4.24Jun 2024 | Street Fighter 6 | 3 | 3 | 3W-2L |
| ROUGH HOUSE 6.4.24Jun 2024 | Mystery Game | 3 | 5 | 0W-1L |
| ROUGH HOUSE 5.28.24May 2024 | Street Fighter 6 | 2 | 7 | 2W-2L |
| ROUGH HOUSE 5.28.24May 2024 | Ultimate Marvel vs Capcom 3 | 3 | 1 | 3W-0L |
| ROUGH HOUSE 5.21.24May 2024 | Mystery Game | 7 | 9 | 0W-1L |
| ROUGH HOUSE 5.21.24May 2024 | Street Fighter 6 | 2 | 2 | 3W-2L |
| ROUGH HOUSE 5.14.24May 2024 | Street Fighter 6 | 1 | 2 | 2W-1L |
| ROUGH HOUSE 5.14.24May 2024 | Ultimate Marvel vs Capcom 3 | 1 | 2 | 2W-2L |
| ROUGH HOUSE 5.7.24May 2024 | Street Fighter 6 | 3 | 1 | 5W-0L |
| ROUGH HOUSE 5.7.24May 2024 | Mystery Game | 1 | 3 | 2W-1L |
| ROUGH HOUSE 4.30.24May 2024 | Street Fighter 6 | 2 | 5 | 1W-2L |
| ROUGH HOUSE 4.30.24May 2024 | Ultimate Marvel vs Capcom 3 | 10 | 3 | 2W-1L |
| ROUGH HOUSE 4.23.24Apr 2024 | Street Fighter 6 | 4 | 1 | 4W-1L |
| ROUGH HOUSE 4.23.24Apr 2024 | Mystery Game | 3 | 5 | 0W-1L |
| ROUGH HOUSE 4.16.24Apr 2024 | Street Fighter 6 | 8 | 2 | 4W-2L |
| ROUGH HOUSE 4.16.24Apr 2024 | Ultimate Marvel vs Capcom 3 | 4 | 5 | 0W-1L |
| ROUGH HOUSE 4.9.24Apr 2024 | Street Fighter 6 | 2 | 7 | 0W-2L |
| ROUGH HOUSE 4.9.24Apr 2024 | Mystery Game | 1 | 2 | 2W-1L |
| ROUGH HOUSE 4.2.24Apr 2024 | Street Fighter 6 | 2 | 1 | 4W-0L |
| ROUGH HOUSE 4.2.24Apr 2024 | Mystery Game | 1 | 1 | 3W-0L |
| ROUGH HOUSE 3.26.24Mar 2024 | Street Fighter 6 | 4 | 3 | 2W-2L |
| ROUGH HOUSE 3.26.24Mar 2024 | Mystery Game | 1 | 3 | 1W-1L |
| ROUGH HOUSE 3.26.24Mar 2024 | TEKKEN 8 | 3 | 4 | 2W-2L |
| ROUGH HOUSE 3.19.24Mar 2024 | Street Fighter 6 | 4 | 5 | 2W-2L |
| ROUGH HOUSE 3.19.24Mar 2024 | Mystery Game | 2 | 3 | 1W-1L |
| ROUGH HOUSE 3.12.24Mar 2024 | Street Fighter 6 | 4 | 5 | 2W-2L |
| ROUGH HOUSE 3.12.24Mar 2024 | Mystery Game | 5 | 1 | 4W-0L |
| ROUGH HOUSE 2.27.24Feb 2024 | Street Fighter 6 | 3 | 3 | 5W-2L |
| ROUGH HOUSE 2.27.24Feb 2024 | TEKKEN 8 | 11 | 9 | 1W-2L |
| ROUGH HOUSE 2.27.24Feb 2024 | Mystery Game | 3 | 9 | 0W-1L |
| ROUGH HOUSE 2.20.24Feb 2024 | Street Fighter 6 | 3 | 3 | 4W-2L |
| ROUGH HOUSE 2.20.24Feb 2024 | Mystery Game | 2 | 5 | 0W-1L |
| ROUGH HOUSE 2.6.24Feb 2024 | Street Fighter 6 | 3 | 4 | 4W-2L |
| ROUGH HOUSE 2.6.24Feb 2024 | Mystery Game | 5 | 2 | 3W-1L |
| ROUGH HOUSE 1.30.24Jan 2024 | Street Fighter 6 | 3 | 2 | 6W-2L |
| ROUGH HOUSE 1.30.24Jan 2024 | TEKKEN 8 | 15 | 7 | 3W-2L |
| ROUGH HOUSE 1.30.24Jan 2024 | Mystery Game | 12 | 9 | 0W-1L |
| ROUGH HOUSE 1.23.24Jan 2024 | Street Fighter 6 | 4 | 3 | 2W-2L |
| ROUGH HOUSE 1.23.24Jan 2024 | Mystery Game | 8 | 9 | 0W-1L |
| ROUGH HOUSE 1.16.23Jan 2024 | Street Fighter 6 | 14 | 3 | 3W-2L |
| ROUGH HOUSE 1.16.23Jan 2024 | Mystery Game | 3 | 3 | 1W-1L |
| ROUGH HOUSE 1.9.24Jan 2024 | Street Fighter 6 | 4 | 4 | 3W-2L |
| ROUGH HOUSE 1.2.24Jan 2024 | Street Fighter 6 | 6 | 9 | 1W-2L |
| ROUGH HOUSE 12.26.23Dec 2023 | Street Fighter 6 | 4 | 4 | 2W-2L |
| GO ALL OUT 10! Brackets & 1 Year Celebration Party - T7, SF6, GGST @ ASGDec 2023 | Street Fighter 6 | 11 | 9 | 2W-2L |
| ROUGH HOUSE 12.12.23Dec 2023 | Street Fighter 6 | 3 | 2 | 3W-2L |
| ROUGH HOUSE 12.5.23Dec 2023 | Street Fighter 6 | 4 | 5 | 1W-2L |
| ROUGH HOUSE 11.28.23Nov 2023 | Street Fighter 6 | 4 | 5 | 2W-2L |
| ROUGH HOUSE 11.21.23Nov 2023 | Street Fighter 6 | 4 | 2 | 4W-2L |
| ROUGH HOUSE 11.14.23Nov 2023 | Street Fighter 6 | 3 | 4 | 2W-2L |
| ROUGH HOUSE 10.24.23Oct 2023 | Street Fighter 6 | 3 | 3 | 3W-2L |
| ROUGH HOUSE 10.17.23Oct 2023 | Street Fighter 6 | 4 | 2 | 4W-2L |
| ROUGH HOUSE 10.10.23Oct 2023 | Street Fighter 6 | 4 | 3 | 4W-2L |
| ROUGH HOUSE 10.3.23Oct 2023 | Street Fighter 6 | 4 | 2 | 3W-2L |
| ROUGH HOUSE 10.3.23Oct 2023 | Mortal Kombat 1 | 2 | 5 | 1W-2L |
| ROUGH HOUSE 9.26.23Sep 2023 | Street Fighter 6 | 5 | 4 | 3W-2L |
| 1 |
| 0 |
| 1 |
| Zealum | 0 | 1 | 1 |
| DomSOS | 1 | 0 | 1 |
| LuckyD | 0 | 1 | 1 |
| Mrbrown | 0 | 1 | 1 |
| Fez | 1 | 0 | 1 |
| Britknee Spears | 1 | 0 | 1 |
| Chip | 1 | 0 | 1 |
| Rapscalion | 1 | 0 | 1 |
| Zondova.store | Polarity | 1 | 0 | 1 |
| REDD | 1 | 0 | 1 |
| Player 4 | 1 | 0 | 1 |
| ECHT | Kharsonist | 0 | 1 | 1 |
| NBG | NXKO | Dingle | 1 | 0 | 1 |
| Chiko Rabbit | 1 | 0 | 1 |
| Levity | 0 | 1 | 1 |
| cap9 | Mayuun- | 1 | 0 | 1 |
| The_Gahmur | 1 | 0 | 1 |
| KXI | Tinkysenpai | 0 | 1 | 1 |
| Closdra | 0 | 1 | 1 |
| EVIL | Astora | 1 | 0 | 1 |
| Doug | 1 | 0 | 1 |
| NXKO | Meeperdoodle | 0 | 1 | 1 |
| MONKEYBUSINESS | 0 | 1 | 1 |
| scruboptimal | 0 | 1 | 1 |
| Lucy | UnluckyyMeX | 1 | 0 | 1 |
| Can Opener Series Vol. 187 NEW YEAR SAME BUSSASS | Losers Round 3 | Mayuun- | ΕΣΚ/BFD | Bruce Kain 3 - Mayuun- 2 | W |
| Can Opener Series Vol. 187 NEW YEAR SAME BUSSASS | Winners Quarter-Final | scruboptimal | scruboptimal 3 - ΕΣΚ/BFD | Bruce Kain 2 | L |
| Can Opener Series Vol. 187 NEW YEAR SAME BUSSASS | Winners Round 2 | Britknee Spears | ΕΣΚ/BFD | Bruce Kain 3 - Beanut Putter 2 | W |
| Can Opener Series Vol. 168 Smile like you mean it | Losers Round 4 | Tinkysenpai | ΕΣΚ/BFD | Bruce Kain 2 - KXI | Tinkysenpai 3 | L |
| Can Opener Series Vol. 168 Smile like you mean it | Losers Round 3 | Eldergoose | DQ | W |
| Can Opener Series Vol. 168 Smile like you mean it | Losers Round 2 | Rapscalion | Rapscalion 0 - ΕΣΚ/BFD | Bruce Kain 3 | W |
| Can Opener Series Vol. 168 Smile like you mean it | Winners Round 2 | Triiiclops | Triiiclops 3 - ΕΣΚ/BFD | Bruce Kain 0 | L |
| One Up Fight Night 6.17.25 | Losers Quarter-Final | Mantooth | ΕΣΚ/BFD | Bruce Kain 1 - Mantooth 2 | L |
| One Up Fight Night 6.17.25 | Winners Semi-Final | dreamsuitee | dreamsuitee 2 - ΕΣΚ/BFD | Bruce Kain 1 | L |
| One Up Fight Night 6.17.25 | Winners Quarter-Final | MDiggy | ΕΣΚ/BFD | Bruce Kain 2 - MDiggy 0 | W |
| One Up Fight Night 6.17.25 | Winners Round 2 | Doug | ΕΣΚ/BFD | Bruce Kain 2 - Doug 1 | W |
| TNS Street Fighter 6 #100 | Losers Round 5 | Zealum | ΕΣΚ/BFD | Bruce Kain 1 - Zealum 3 | L |
| TNS Street Fighter 6 #100 | Winners Quarter-Final | Closdra | ΕΣΚ/BFD | Bruce Kain 1 - Closdra 3 | L |
| TNS Street Fighter 6 #100 | Winners Round 3 | UnluckyyMeX | ATWA | UnluckyyMeX 1 - ΕΣΚ/BFD | Bruce Kain 3 | W |
| TNS Street Fighter 6 #100 | Winners Round 2 | REDD | ΕΣΚ/BFD | Bruce Kain 3 - REDD 0 | W |
| Texas Showdown 2025 | Losers Round 2 | CuhzLightYear | ΕΣΚ | Bruce Kain 0 - KSK/LAGr | CuhzLightYear 3 | L |
| Texas Showdown 2025 | Losers Round 1 | Machete24X | DQ | W |
| Texas Showdown 2025 | Losers Semi-Final | Chiko Rabbit | ΕΣΚ | Bruce Kain 2 - Chiko Rabbit 0 | W |
| Texas Showdown 2025 | Losers Quarter-Final | Chip | Chip 1 - ΕΣΚ | Bruce Kain 2 | W |
| Texas Showdown 2025 | Losers Round 4 | B.G. | ΕΣΚ | Bruce Kain 2 - BMT | B.G. 1 | W |
| Texas Showdown 2025 | Losers Round 3 | Polarity | HighTierHater | Polarity 0 - ΕΣΚ | Bruce Kain 2 | W |
| Texas Showdown 2025 | Losers Round 2 | Fez | DQ | W |
| Texas Showdown 2025 | Winners Round 2 | PortaJon | PortaJon 2 - ΕΣΚ | Bruce Kain 1 | L |
| ROUGH HOUSE 3.18.25 | Round 2 | MDiggy | ΕΣΚ | Bruce Kain 3 - MDiggy 1 | W |
| ROUGH HOUSE 3.18.25 | Round 3 | Jonthehero | ΕΣΚ | Bruce Kain 3 - Jonthehero 0 | W |
| ROUGH HOUSE 3.18.25 | Round 5 | The_Gahmur | ΕΣΚ | Bruce Kain 3 - Terry's Coke dealer 0 | W |
| ROUGH HOUSE 3.18.25 | Round 4 | SnakeofTalins | ΕΣΚ | Bruce Kain 0 - Wifey | SnakeofTalins 3 | L |
| ROUGH HOUSE 2.4.25 | Losers Quarter-Final | Mantooth | Mantooth 3 - ΕΣΚ | Bruce Kain 1 | L |
| ROUGH HOUSE 2.4.25 | Losers Round 3 | DomSOS | ΕΣΚ | Bruce Kain 3 - DomSOS 0 | W |
| ROUGH HOUSE 2.4.25 | Losers Round 2 | Astora | ΕΣΚ | Bruce Kain 2 - EVIL | Astora 1 | W |
| ROUGH HOUSE 2.4.25 | Winners Quarter-Final | MONKEYBUSINESS | ΕΣΚ | Bruce Kain 0 - MONKEYBUSINESS 2 | L |
| ROUGH HOUSE 2.4.25 | Winners Round 1 | MDiggy | ΕΣΚ | Bruce Kain 2 - MDiggy 0 | W |
| ROUGH HOUSE 2.4.25 | Round 1 | LuckyD | ΕΣΚ | Bruce Kain 0 - LuckyD 2 | L |
| Rough House 12.17.24 | Grand Final Reset | Sion | ΕΣΚ | Bruce Kain 3 - BFD | Sion 0 | W |
| Rough House 12.17.24 | Grand Final | Sion | BFD | Sion 0 - ΕΣΚ | Bruce Kain 3 | W |
| Rough House 12.17.24 | Losers Final | SnakeofTalins | Wifey | SnakeofTalins 2 - ΕΣΚ | Bruce Kain 3 | W |
| Rough House 12.17.24 | Losers Semi-Final | MONKEYBUSINESS | ΕΣΚ | Bruce Kain 3 - MONKEYBUSINESS 0 | W |
| Rough House 12.17.24 | Losers Quarter-Final | Jonthehero | ΕΣΚ | Bruce Kain 3 - Jonthehero 1 | W |
| Rough House 12.17.24 | Semi-Final | MONKEYBUSINESS | ΕΣΚ | Bruce Kain 0 - MONKEYBUSINESS 1 | L |
| Rough House 12.17.24 | Winners Semi-Final | Sion | BFD | Sion 3 - ΕΣΚ | Bruce Kain 2 | L |
| Rough House 12.17.24 | Quarter-Final | Sion | ΕΣΚ | Bruce Kain 1 - BFD | Sion 0 | W |
| Rough House 12.17.24 | Winners Quarter-Final | MONKEYBUSINESS | ΕΣΚ | Bruce Kain 2 - MONKEYBUSINESS 0 | W |
| Rough House 12.17.24 | Winners Round 1 | Player 4 | ΕΣΚ | Bruce Kain 2 - Player 4 0 | W |
| Rough House 12.3.24 | Grand Final | Jonthehero | ΕΣΚ | Bruce Kain 3 - Jonthehero 1 | W |
| Rough House 12.3.24 | Winners Final | Jonthehero | Jonthehero 1 - ΕΣΚ | Bruce Kain 3 | W |
| Rough House 12.3.24 | Winners Semi-Final | Dingle | ΕΣΚ | Bruce Kain 3 - OUG | Dingle 1 | W |
| Rough House 12.3.24 | Quarter-Final | Meeperdoodle | ΕΣΚ | Bruce Kain 2 - OUG | Meeperdoodle 3 | L |