
Peak: 1600 · Marvel Vs. Capcom 2
Street Fighter 6
25W - 111L · 136 sets · 18.4%
1134
Peak 1500
TEKKEN 8
11W - 28L · 39 sets · 28.2%
1209
Peak 1500
Mystery Game
5W - 27L · 32 sets · 15.6%
1235
Peak 1500
Granblue Fantasy: Versus
3W - 8L · 11 sets · 27.3%
1241
Peak 1500
Ultimate Marvel vs Capcom 3
2W - 8L · 10 sets · 20.0%
1222
Peak 1500
Rivals of Aether II
2W - 2L · 4 sets · 50.0%
1506
Peak 1506
Marvel Vs. Capcom 2
2W - 1L · 3 sets · 66.7%
1600
Peak 1600
Guilty Gear: Strive
1W - 2L · 3 sets · 33.3%
1400
Peak 1500
Marvel vs. Capcom Fighting Collection: Arcade Classics
0W - 1L · 1 sets · 0.0%
1338
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| One Up Fight Night 9.2.25Sep 2025 | Street Fighter 6 | 10 | 9 | 0W-2L |
| One Up Fight Night 9.2.25Sep 2025 | Mystery Game | 8 | 5 | 0W-1L |
| One Up Fight Night 7.15.25Jul 2025 | Street Fighter 6 |
| Opponent | W | L | Sets |
|---|---|---|---|
| komeng | 0 | 6 | 6 |
| dreamsuitee | 0 | 4 | 4 |
| BFD | Sion | 0 | 4 | 4 |
| EMPR | SnakeofTalins | 1 | 3 | 4 |
| Deliri0m2 | 3 | 1 | 4 |
| Jonthehero | 1 | 2 | 3 |
| NBG | NXKO | Dingle | 1 | 2 | 3 |
| The_Gahmur | 0 | 3 | 3 |
| Mike D | 0 | 2 | 2 |
| ThirdEye | 1 | 1 | 2 |
| ΕΣΚ/BFD | Bruce Kain | 0 | 2 | 2 |
| Bog-Bear | 0 | 2 | 2 |
| R2EG | Wallaby |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| One Up Fight Night 9.2.25 | Losers Round 1 | MDiggy | MDiggy 3 - Player 4 0 | L |
| One Up Fight Night 9.2.25 | Quarter-Final | Wallaby | Wallaby 2 - Player 4 1 | L |
| One Up Fight Night 9.2.25 | Winners Round 1 | The_Gahmur | The_Gahmur 3 - Player 4 0 | L |
| 18 |
| 17 |
| 0W-2L |
| One Up Fight Night 7.15.25Jul 2025 | Mystery Game | 10 | 9 | 0W-1L |
| Rough House 12.17.24Dec 2024 | Street Fighter 6 | 13 | 9 | 1W-2L |
| Rough House 12.17.24Dec 2024 | Rivals of Aether II | 7 | 4 | 2W-2L |
| Rough House 12.17.24Dec 2024 | Mystery Game | 10 | 9 | 0W-1L |
| ROUGH HOUSE 10.29.24Oct 2024 | Street Fighter 6 | 6 | 5 | 0W-2L |
| ROUGH HOUSE 10.29.24Oct 2024 | Mystery Game | 6 | 5 | 0W-1L |
| ROUGH HOUSE 10.29.24Oct 2024 | TEKKEN 8 | 6 | 5 | 1W-2L |
| ROUGH HOUSE 10.15.24Oct 2024 | Street Fighter 6 | 8 | 9 | 0W-2L |
| ROUGH HOUSE 10.15.24Oct 2024 | TEKKEN 8 | 2 | - | - |
| ROUGH HOUSE 10.15.24Oct 2024 | Mystery Game | 7 | 3 | 1W-1L |
| rOUGh House 9.17.24Sep 2024 | Street Fighter 6 | 5 | 7 | 0W-2L |
| rOUGh House 9.17.24Sep 2024 | Marvel vs. Capcom Fighting Collection: Arcade Classics | 7 | 5 | 0W-1L |
| rOUG House 9.10.24Sep 2024 | Street Fighter 6 | 7 | 7 | 1W-2L |
| rOUG House 9.10.24Sep 2024 | TEKKEN 8 | 4 | 4 | 1W-2L |
| rOUG House 9.10.24Sep 2024 | Mystery Game | 7 | 5 | 0W-1L |
| ROUGh House 9.3.24Sep 2024 | Street Fighter 6 | 8 | 7 | 1W-2L |
| ROUGh House 9.3.24Sep 2024 | TEKKEN 8 | 3 | 4 | 0W-2L |
| ROUGh House 9.3.24Sep 2024 | Ultimate Marvel vs Capcom 3 | 6 | 5 | 0W-1L |
| rOUGh house 8.27.24Aug 2024 | Mystery Game | 10 | 5 | 1W-1L |
| rOUGh house 8.27.24Aug 2024 | Street Fighter 6 | 10 | 9 | 0W-2L |
| rOUGh house 8.27.24Aug 2024 | TEKKEN 8 | 3 | 2 | 2W-2L |
| rOUGh house 8.20.24Aug 2024 | Street Fighter 6 | 10 | 9 | 0W-2L |
| rOUGh house 8.20.24Aug 2024 | Ultimate Marvel vs Capcom 3 | 11 | 9 | 0W-1L |
| rOUGh house 8.20.24Aug 2024 | TEKKEN 8 | 8 | 4 | 2W-2L |
| rOUGh house 8.6.24Aug 2024 | Street Fighter 6 | 13 | 13 | 0W-2L |
| rOUGh house 8.6.24Aug 2024 | TEKKEN 8 | 4 | 5 | 1W-2L |
| rOUGh house 8.6.24Aug 2024 | Marvel Vs. Capcom 2 | 16 | 5 | 2W-1L |
| ROUGH HOUSE 7.30.24Jul 2024 | Street Fighter 6 | 17 | 13 | 1W-2L |
| ROUGH HOUSE 7.30.24Jul 2024 | Mystery Game | 16 | 9 | 0W-1L |
| ROUGH HOUSE 7.23.24Jul 2024 | Street Fighter 6 | 8 | 7 | 1W-2L |
| ROUGH HOUSE 7.23.24Jul 2024 | TEKKEN 8 | 1 | 2 | 2W-2L |
| ROUGH HOUSE 7.23.24Jul 2024 | Ultimate Marvel vs Capcom 3 | 4 | 3 | 1W-1L |
| ROUGH HOUSE 7.16.24Jul 2024 | Street Fighter 6 | 16 | 17 | 0W-2L |
| ROUGH HOUSE 7.16.24Jul 2024 | TEKKEN 8 | 4 | 5 | 0W-2L |
| ROUGH HOUSE 7.16.24Jul 2024 | Mystery Game | 9 | 9 | 0W-1L |
| ROUGH HOUSE 7.9.24Jul 2024 | Street Fighter 6 | 15 | 13 | 1W-2L |
| ROUGH HOUSE 7.9.24Jul 2024 | Ultimate Marvel vs Capcom 3 | 15 | 9 | 0W-1L |
| ROUGH HOUSE 7.9.24Jul 2024 | TEKKEN 8 | 6 | 5 | 0W-2L |
| ROUGH HOUSE 7.2.24Jul 2024 | Street Fighter 6 | 8 | 9 | 0W-2L |
| ROUGH HOUSE 7.2.24Jul 2024 | Mystery Game | 11 | 9 | 0W-1L |
| ROUGH HOUSE 7.2.24Jul 2024 | TEKKEN 8 | 6 | 3 | 2W-2L |
| ROUGH HOUSE 6.18.24Jun 2024 | Street Fighter 6 | 5 | 9 | 1W-2L |
| ROUGH HOUSE 6.18.24Jun 2024 | Mystery Game | 10 | 5 | 1W-1L |
| ROUGH HOUSE 6.11.24Jun 2024 | Street Fighter 6 | 15 | 17 | 1W-2L |
| ROUGH HOUSE 6.11.24Jun 2024 | Ultimate Marvel vs Capcom 3 | 7 | 9 | 0W-1L |
| ROUGH HOUSE 6.4.24Jun 2024 | Street Fighter 6 | 11 | 9 | 0W-2L |
| ROUGH HOUSE 6.4.24Jun 2024 | Mystery Game | 11 | 9 | 0W-1L |
| ROUGH HOUSE 5.28.24May 2024 | Street Fighter 6 | 14 | 13 | 0W-2L |
| ROUGH HOUSE 5.28.24May 2024 | Ultimate Marvel vs Capcom 3 | 11 | 9 | 0W-1L |
| ROUGH HOUSE 5.21.24May 2024 | Street Fighter 6 | 10 | 9 | 0W-2L |
| ROUGH HOUSE 5.21.24May 2024 | Mystery Game | 11 | 9 | 0W-1L |
| ROUGH HOUSE 5.7.24May 2024 | Street Fighter 6 | 13 | 9 | 1W-2L |
| ROUGH HOUSE 5.7.24May 2024 | Mystery Game | 12 | 9 | 0W-1L |
| ROUGH HOUSE 4.30.24May 2024 | Ultimate Marvel vs Capcom 3 | 2 | 5 | 0W-1L |
| ROUGH HOUSE 4.30.24May 2024 | Street Fighter 6 | 9 | 9 | 0W-2L |
| ROUGH HOUSE 4.23.24Apr 2024 | Street Fighter 6 | 9 | 7 | 1W-2L |
| ROUGH HOUSE 4.23.24Apr 2024 | Mystery Game | 8 | 9 | 0W-1L |
| ROUGH HOUSE 4.16.24Apr 2024 | Street Fighter 6 | 12 | 9 | 1W-2L |
| ROUGH HOUSE 4.16.24Apr 2024 | Ultimate Marvel vs Capcom 3 | 7 | 5 | 1W-1L |
| ROUGH HOUSE 4.9.24Apr 2024 | Street Fighter 6 | 5 | 9 | 0W-2L |
| ROUGH HOUSE 4.9.24Apr 2024 | Mystery Game | 9 | 9 | 0W-1L |
| ROUGH HOUSE 4.2.24Apr 2024 | Street Fighter 6 | 9 | 5 | 2W-2L |
| ROUGH HOUSE 4.2.24Apr 2024 | Mystery Game | 9 | 9 | 0W-1L |
| ROUGH HOUSE 3.26.24Mar 2024 | Street Fighter 6 | 11 | 9 | 0W-2L |
| ROUGH HOUSE 3.26.24Mar 2024 | Mystery Game | 10 | 9 | 0W-1L |
| ROUGH HOUSE 3.19.24Mar 2024 | Street Fighter 6 | 13 | 13 | 0W-2L |
| ROUGH HOUSE 3.19.24Mar 2024 | Mystery Game | 12 | 9 | 0W-1L |
| ROUGH HOUSE 3.12.24Mar 2024 | Street Fighter 6 | 13 | 9 | 1W-2L |
| ROUGH HOUSE 3.12.24Mar 2024 | Mystery Game | 12 | 9 | 0W-1L |
| ROUGH HOUSE 3.5.24Mar 2024 | Street Fighter 6 | 7 | 7 | 1W-2L |
| ROUGH HOUSE 3.5.24Mar 2024 | Mystery Game | 10 | 9 | 0W-1L |
| ROUGH HOUSE 2.27.24Feb 2024 | Street Fighter 6 | 8 | 9 | 0W-2L |
| ROUGH HOUSE 2.27.24Feb 2024 | TEKKEN 8 | 16 | 13 | 0W-2L |
| ROUGH HOUSE 2.27.24Feb 2024 | Mystery Game | 14 | 5 | 1W-1L |
| ROUGH HOUSE 2.20.24Feb 2024 | Street Fighter 6 | 10 | 9 | 0W-2L |
| ROUGH HOUSE 2.20.24Feb 2024 | TEKKEN 8 | 7 | 7 | 0W-2L |
| ROUGH HOUSE 2.20.24Feb 2024 | Mystery Game | 9 | 9 | 0W-1L |
| ROUGH HOUSE 2.6.24Feb 2024 | Street Fighter 6 | 14 | 13 | 0W-2L |
| ROUGH HOUSE 2.6.24Feb 2024 | TEKKEN 8 | 10 | 9 | 0W-2L |
| ROUGH HOUSE 2.6.24Feb 2024 | Mystery Game | 14 | 9 | 0W-1L |
| ROUGH HOUSE 1.30.24Jan 2024 | Street Fighter 6 | 10 | 9 | 1W-2L |
| ROUGH HOUSE 1.30.24Jan 2024 | TEKKEN 8 | 13 | 13 | 0W-2L |
| ROUGH HOUSE 1.30.24Jan 2024 | Mystery Game | 8 | 5 | 1W-1L |
| ROUGH HOUSE 1.23.24Jan 2024 | Street Fighter 6 | 6 | 7 | 2W-2L |
| ROUGH HOUSE 1.23.24Jan 2024 | Granblue Fantasy: Versus | 5 | 4 | 1W-2L |
| ROUGH HOUSE 1.23.24Jan 2024 | Mystery Game | 5 | 5 | 0W-1L |
| ROUGH HOUSE 1.16.23Jan 2024 | Street Fighter 6 | 13 | 13 | 0W-2L |
| ROUGH HOUSE 1.16.23Jan 2024 | Granblue Fantasy: Versus | 8 | 7 | 1W-2L |
| ROUGH HOUSE 1.16.23Jan 2024 | Mystery Game | 11 | 9 | 0W-1L |
| ROUGH HOUSE 1.9.24Jan 2024 | Street Fighter 6 | 11 | 9 | 1W-2L |
| ROUGH HOUSE 1.9.24Jan 2024 | Granblue Fantasy: Versus | 8 | 7 | 1W-2L |
| ROUGH HOUSE 1.2.24Jan 2024 | Street Fighter 6 | 10 | 9 | 0W-2L |
| ROUGH HOUSE 1.2.24Jan 2024 | Granblue Fantasy: Versus | 6 | 9 | 0W-2L |
| ROUGH HOUSE 12.26.23Dec 2023 | Street Fighter 6 | 6 | 7 | 1W-2L |
| ROUGH HOUSE 12.19.23Dec 2023 | Street Fighter 6 | 6 | 7 | 1W-2L |
| ROUGH HOUSE 12.12.23Dec 2023 | Street Fighter 6 | 9 | 7 | 1W-2L |
| ROUGH HOUSE 11.28.23Nov 2023 | Street Fighter 6 | 12 | 9 | 1W-2L |
| 0 |
| 1 |
| 1 |
| TajMahal | 0 | 1 | 1 |
| luke.exe | 0 | 1 | 1 |
| MDiggy | 0 | 1 | 1 |
| NXKO | Meeperdoodle | 1 | 0 | 1 |
| Floog | 1 | 0 | 1 |
| ClockWork | 0 | 1 | 1 |
| Cross | 0 | 1 | 1 |
| Sam | 0 | 1 | 1 |
| KG | DarkPhoenixWitch | 1 | 0 | 1 |
| MONKEYBUSINESS | 1 | 0 | 1 |
| One Up Fight Night 7.15.25 | Losers Round 2 | Mike D | Mike D 2 - Player 4 0 | L |
| One Up Fight Night 7.15.25 | Winners Round 1 | The_Gahmur | Terry's Coke dealer 2 - Player 4 0 | L |
| One Up Fight Night 7.15.25 | Round 1 | SnakeofTalins | Wifey | SnakeofTalins 2 - Player 4 0 | L |
| Rough House 12.17.24 | Losers Semi-Final | The_Gahmur | DQ | L |
| Rough House 12.17.24 | Losers Quarter-Final | SnakeofTalins | DQ | W |
| Rough House 12.17.24 | Losers Round 2 | komeng | komeng 2 - Player 4 0 | L |
| Rough House 12.17.24 | Losers Round 1 | MONKEYBUSINESS | DQ | W |
| Rough House 12.17.24 | Winners Quarter-Final | Sion | BFD | Sion 2 - Player 4 0 | L |
| Rough House 12.17.24 | Round 1 | dreamsuitee | dreamsuitee 1 - Player 4 0 | L |
| Rough House 12.17.24 | Losers Round 1 | DarkPhoenixWitch | Player 4 2 - DarkPhoenixWitch 0 | W |
| Rough House 12.17.24 | Winners Round 1 | Bruce Kain | ΕΣΚ | Bruce Kain 2 - Player 4 0 | L |
| ROUGH HOUSE 10.29.24 | Losers Quarter-Final | Jonthehero | Jonthehero 2 - Player 4 0 | L |
| ROUGH HOUSE 10.29.24 | Losers Round 1 | ThirdEye | ThirdEye 1 - Player 4 2 | W |
| ROUGH HOUSE 10.29.24 | Winners Quarter-Final | Sion | BFD | Sion 2 - Player 4 0 | L |
| ROUGH HOUSE 10.29.24 | Losers Quarter-Final | SnakeofTalins | Wifey | SnakeofTalins 3 - Player 4 0 | L |
| ROUGH HOUSE 10.29.24 | Quarter-Final | TajMahal | TajMahal 2 - Player 4 0 | L |
| ROUGH HOUSE 10.29.24 | Winners Quarter-Final | Dingle | OUG | Dingle 2 - Player 4 0 | L |
| ROUGH HOUSE 10.15.24 | Semi-Final | Bruce Kain | Player 4 0 - ΕΣΚ | Bruce Kain 2 | L |
| ROUGH HOUSE 10.15.24 | Losers Round 1 | luke.exe | luke.exe 2 - Player 4 0 | L |
| ROUGH HOUSE 10.15.24 | Quarter-Final | Jonthehero | Jonthehero 0 - Player 4 2 | W |
| ROUGH HOUSE 10.15.24 | Winners Round 1 | Sam | Player 4 0 - Sam 2 | L |
| rOUGh House 9.17.24 | Losers Round 1 | Sion | BFD | Sion 3 - Player 4 0 | L |
| rOUGh House 9.17.24 | Quarter-Final | SnakeofTalins | Wifey | SnakeofTalins 2 - Player 4 0 | L |
| rOUGh House 9.17.24 | Winners Quarter-Final | Cross | Cross 3 - Player 4 0 | L |
| rOUG House 9.10.24 | Losers Semi-Final | Bog-Bear | Bog-Bear 3 - Player 4 1 | L |
| rOUG House 9.10.24 | Winners Semi-Final | komeng | komeng 3 - Player 4 0 | L |
| rOUG House 9.10.24 | Losers Round 2 | ClockWork | ClockWork 3 - Player 4 0 | L |
| rOUG House 9.10.24 | Winners Quarter-Final | Deliri0m2 | Player 4 3 - Deliri0m2 0 | W |
| rOUG House 9.10.24 | Winners Quarter-Final | komeng | komeng 2 - Player 4 0 | L |
| rOUG House 9.10.24 | Quarter-Final | komeng | komeng 2 - Player 4 0 | L |
| rOUG House 9.10.24 | Winners Round 1 | Deliri0m2 | Player 4 2 - Deliri0m2 0 | W |
| ROUGh House 9.3.24 | Losers Semi-Final | Deliri0m2 | Deliri0m2 3 - Player 4 1 | L |
| ROUGh House 9.3.24 | Losers Round 2 | ThirdEye | ThirdEye 3 - Player 4 2 | L |
| ROUGh House 9.3.24 | Winners Semi-Final | komeng | komeng 3 - Player 4 0 | L |
| ROUGh House 9.3.24 | Winners Quarter-Final | Sion | BFD | Sion 3 - Player 4 2 | L |
| ROUGh House 9.3.24 | Winners Round 1 | Meeperdoodle | Player 4 3 - OUG | Meeperdoodle 1 | W |
| ROUGh House 9.3.24 | Quarter-Final | Dingle | OUG | Dingle 3 - Player 4 0 | L |
| rOUGh house 8.27.24 | Quarter-Final | Jonthehero | Jonthehero 3 - Player 4 0 | L |
| rOUGh house 8.27.24 | Grand Final | dreamsuitee | dreamsuitee 3 - Player 4 0 | L |
| rOUGh house 8.27.24 | Losers Round 1 | komeng | komeng 2 - Player 4 1 | L |
| rOUGh house 8.27.24 | Losers Final | Floog | Floog 0 - Player 4 2 | W |
| rOUGh house 8.27.24 | Round 1 | Dingle | OUG | Dingle 0 - Player 4 3 | W |
| rOUGh house 8.27.24 | Losers Semi-Final | Deliri0m2 | Deliri0m2 1 - Player 4 2 | W |
| rOUGh house 8.27.24 | Winners Semi-Final | dreamsuitee | dreamsuitee 2 - Player 4 0 | L |
| rOUGh house 8.27.24 | Winners Round 1 | dreamsuitee | dreamsuitee 2 - Player 4 0 | L |
| rOUGh house 8.20.24 | Losers Semi-Final | Bog-Bear | Player 4 0 - Bog-Bear 2 | L |
| rOUGh house 8.20.24 | Round 1 | Mike D | Mike D 2 - Player 4 1 | L |