
Peak: 1610 · Guilty Gear: Strive
Street Fighter 6
91W - 122L · 213 sets · 42.7%
1441
Peak 1531
Mystery Game
25W - 24L · 49 sets · 51.0%
1498
Peak 1662
TEKKEN 8
3W - 13L · 16 sets · 18.8%
1107
Peak 1501
Guilty Gear: Strive
5W - 4L · 9 sets · 55.6%
1599
Peak 1610
Granblue Fantasy: Versus
1W - 6L · 7 sets · 14.3%
1199
Peak 1500
Ultimate Marvel vs Capcom 3
2W - 5L · 7 sets · 28.6%
1412
Peak 1500
Marvel Vs. Capcom 2
0W - 1L · 1 sets · 0.0%
1338
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| One Up Fight Night 9.2.25Sep 2025 | Street Fighter 6 | 8 | 7 | 1W-2L |
| One Up Fight Night 9.2.25Sep 2025 | Mystery Game | 4 | 3 | 1W-1L |
| One Up Fight Night 7.15.25Jul 2025 | Street Fighter 6 |
| Opponent | W | L | Sets |
|---|---|---|---|
| EMPR | SnakeofTalins | 2 | 4 | 6 |
| BFD | Sion | 0 | 5 | 5 |
| R2EG | Wallaby | 1 | 3 | 4 |
| NBG | NXKO | Dingle | 1 | 3 | 4 |
| ewic | 2 | 1 | 3 |
| komeng | 0 | 3 | 3 |
| Jonthehero | 1 | 2 | 3 |
| luke.exe | 1 | 2 | 3 |
| dreamsuitee | 1 | 1 | 2 |
| Mike D | 0 | 2 | 2 |
| pomar | 2 | 0 | 2 |
| LuckyD | 0 | 1 | 1 |
| AWard |
| 17 |
| 17 |
| 1W-2L |
| One Up Fight Night 7.15.25Jul 2025 | Mystery Game | 12 | 3 | 2W-1L |
| ROUGH HOUSE 2.4.25Feb 2025 | Street Fighter 6 | 16 | 9 | 1W-2L |
| ROUGH HOUSE 2.4.25Feb 2025 | Mystery Game | 3 | 5 | 0W-1L |
| ROUGH HOUSE 1.21.25Jan 2025 | Mystery Game | 9 | 5 | 2W-2L |
| ROUGH HOUSE 1.21.25Jan 2025 | Street Fighter 6 | 9 | 9 | 0W-2L |
| ROUGH HOUSE 1.14.25Jan 2025 | Street Fighter 6 | 9 | 7 | 1W-2L |
| ROUGH HOUSE 1.14.25Jan 2025 | Mystery Game | 9 | 9 | 0W-1L |
| Rough House 12.17.24Dec 2024 | Mystery Game | 2 | 3 | 1W-1L |
| Rough House 11.19.24Nov 2024 | Street Fighter 6 | 6 | 4 | 1W-2L |
| Rough House 11.19.24Nov 2024 | Mystery Game | 6 | 3 | 1W-1L |
| Rough House 11.12.24Nov 2024 | Street Fighter 6 | 10 | 9 | 0W-2L |
| Rough House 11.12.24Nov 2024 | TEKKEN 8 | 2 | 5 | 0W-1L |
| ROUGH HOUSE 10.29.24Oct 2024 | Street Fighter 6 | 5 | 3 | 2W-2L |
| ROUGH HOUSE 10.29.24Oct 2024 | Mystery Game | 2 | 5 | 0W-1L |
| ROUGH HOUSE 10.29.24Oct 2024 | TEKKEN 8 | 7 | 7 | 0W-2L |
| ROUGH HOUSE 10.22.24Oct 2024 | Street Fighter 6 | 9 | 7 | 1W-2L |
| ROUGH HOUSE 10.22.24Oct 2024 | Mystery Game | 7 | 5 | 0W-1L |
| ROUGH HOUSE 10.8.24Oct 2024 | Street Fighter 6 | 16 | 7 | 3W-2L |
| ROUGH HOUSE 10.8.24Oct 2024 | Mystery Game | 13 | 2 | 3W-0L |
| ROUGH HOUSE 10.1.24Oct 2024 | Street Fighter 6 | 11 | 9 | 1W-2L |
| ROUGH HOUSE 10.1.24Oct 2024 | Mystery Game | 13 | 5 | 1W-1L |
| ROUGh House 9.3.24Sep 2024 | Street Fighter 6 | 5 | 5 | 1W-2L |
| ROUGh House 9.3.24Sep 2024 | Ultimate Marvel vs Capcom 3 | 5 | 3 | 1W-1L |
| rOUGh house 8.27.24Aug 2024 | Mystery Game | 8 | 9 | 0W-1L |
| rOUGh house 8.27.24Aug 2024 | Street Fighter 6 | 9 | 7 | 2W-2L |
| Boston Blue Beat: Beach Episode - CampoutAug 2024 | Street Fighter 6 | 113 | 65 | 1W-2L |
| rOUGh house 8.6.24Aug 2024 | Street Fighter 6 | 7 | 5 | 3W-2L |
| rOUGh house 8.6.24Aug 2024 | Marvel Vs. Capcom 2 | 15 | 9 | 0W-1L |
| ROUGH HOUSE 7.30.24Jul 2024 | Street Fighter 6 | 10 | 4 | 4W-2L |
| ROUGH HOUSE 7.30.24Jul 2024 | Mystery Game | 6 | 5 | 1W-1L |
| ROUGH HOUSE 7.23.24Jul 2024 | Street Fighter 6 | 3 | 7 | 1W-2L |
| ROUGH HOUSE 7.23.24Jul 2024 | Ultimate Marvel vs Capcom 3 | 6 | 3 | 1W-1L |
| ROUGH HOUSE 7.9.24Jul 2024 | Street Fighter 6 | 11 | 5 | 3W-2L |
| ROUGH HOUSE 7.9.24Jul 2024 | TEKKEN 8 | 5 | 5 | 0W-2L |
| ROUGH HOUSE 7.9.24Jul 2024 | Ultimate Marvel vs Capcom 3 | 13 | 9 | 0W-1L |
| ROUGH HOUSE 7.2.24Jul 2024 | Street Fighter 6 | 11 | 3 | 5W-2L |
| ROUGH HOUSE 7.2.24Jul 2024 | Mystery Game | 10 | 5 | 1W-1L |
| ROUGH HOUSE 7.2.24Jul 2024 | TEKKEN 8 | 5 | 5 | 0W-2L |
| ROUGH HOUSE 6.18.24Jun 2024 | Mystery Game | 12 | 2 | 3W-0L |
| ROUGH HOUSE 6.18.24Jun 2024 | Street Fighter 6 | 6 | 5 | 3W-2L |
| ROUGH HOUSE 5.28.24May 2024 | Street Fighter 6 | 13 | 9 | 1W-2L |
| ROUGH HOUSE 5.28.24May 2024 | Ultimate Marvel vs Capcom 3 | 2 | 5 | 0W-1L |
| ROUGH HOUSE 5.21.24May 2024 | Street Fighter 6 | 7 | 9 | 1W-2L |
| ROUGH HOUSE 5.21.24May 2024 | Mystery Game | 2 | 2 | 2W-1L |
| ROUGH HOUSE 5.7.24May 2024 | Mystery Game | 9 | 5 | 1W-1L |
| ROUGH HOUSE 5.7.24May 2024 | Street Fighter 6 | 7 | 7 | 2W-2L |
| ROUGH HOUSE 4.16.24Apr 2024 | Street Fighter 6 | 10 | 7 | 1W-2L |
| ROUGH HOUSE 4.16.24Apr 2024 | Ultimate Marvel vs Capcom 3 | 9 | 9 | 0W-1L |
| ROUGH HOUSE 4.2.24Apr 2024 | Street Fighter 6 | 5 | 7 | 1W-2L |
| ROUGH HOUSE 4.2.24Apr 2024 | Mystery Game | 4 | 5 | 0W-1L |
| ROUGH HOUSE 3.26.24Mar 2024 | Street Fighter 6 | 9 | 5 | 2W-2L |
| ROUGH HOUSE 3.26.24Mar 2024 | Mystery Game | 9 | 5 | 1W-1L |
| ROUGH HOUSE 3.19.24Mar 2024 | Street Fighter 6 | 8 | 9 | 0W-2L |
| ROUGH HOUSE 3.12.24Mar 2024 | Street Fighter 6 | 11 | 9 | 1W-2L |
| ROUGH HOUSE 3.12.24Mar 2024 | Mystery Game | 13 | 5 | 1W-1L |
| ROUGH HOUSE 2.20.24Feb 2024 | Street Fighter 6 | 8 | 7 | 2W-2L |
| ROUGH HOUSE 2.20.24Feb 2024 | Mystery Game | 5 | 5 | 1W-1L |
| ROUGH HOUSE 2.6.24Feb 2024 | Street Fighter 6 | 9 | 9 | 0W-2L |
| ROUGH HOUSE 2.6.24Feb 2024 | TEKKEN 8 | 8 | 7 | 1W-2L |
| ROUGH HOUSE 2.6.24Feb 2024 | Mystery Game | 4 | 9 | 0W-1L |
| GO ALL OUT 11! Monthly Tournaments & Tekken 8 Launch Event ft. T8, SF6, GGSTFeb 2024 | Street Fighter 6 | 5 | 2 | 4W-2L |
| GO ALL OUT 11! Monthly Tournaments & Tekken 8 Launch Event ft. T8, SF6, GGSTFeb 2024 | TEKKEN 8 | 28 | 25 | 0W-2L |
| ROUGH HOUSE 1.30.24Jan 2024 | Mystery Game | 14 | 3 | 2W-1L |
| ROUGH HOUSE 1.30.24Jan 2024 | TEKKEN 8 | 16 | 9 | 2W-2L |
| ROUGH HOUSE 1.30.24Jan 2024 | Street Fighter 6 | 8 | 7 | 2W-2L |
| ROUGH HOUSE 1.23.24Jan 2024 | Street Fighter 6 | 10 | 9 | 1W-2L |
| ROUGH HOUSE 1.23.24Jan 2024 | Mystery Game | 1 | 5 | 0W-1L |
| ROUGH HOUSE 1.16.23Jan 2024 | Street Fighter 6 | 3 | 9 | 1W-2L |
| ROUGH HOUSE 1.16.23Jan 2024 | Mystery Game | 12 | 9 | 0W-1L |
| ROUGH HOUSE 1.16.23Jan 2024 | Granblue Fantasy: Versus | 7 | 5 | 1W-2L |
| ROUGH HOUSE 1.9.24Jan 2024 | Street Fighter 6 | 10 | 9 | 1W-2L |
| ROUGH HOUSE 1.9.24Jan 2024 | Granblue Fantasy: Versus | 9 | 9 | 0W-2L |
| ROUGH HOUSE 1.2.24Jan 2024 | Street Fighter 6 | 9 | 7 | 1W-2L |
| ROUGH HOUSE 1.2.24Jan 2024 | Granblue Fantasy: Versus | 4 | 9 | 0W-2L |
| GO ALL OUT 10! Brackets & 1 Year Celebration Party - T7, SF6, GGST @ ASGDec 2023 | Mystery Game | 2 | - | - |
| GO ALL OUT 10! Brackets & 1 Year Celebration Party - T7, SF6, GGST @ ASGDec 2023 | Street Fighter 6 | 15 | 13 | 2W-2L |
| ROUGH HOUSE 12.5.23Dec 2023 | Street Fighter 6 | 7 | 7 | 1W-2L |
| ROUGH HOUSE 11.21.23Nov 2023 | Street Fighter 6 | 8 | 7 | 1W-2L |
| GO ALL OUT 9! Worcester FGC Monthly Tournament @ ASG ft. GGST, Tekken7, SF6Nov 2023 | Mystery Game | 7 | - | - |
| GO ALL OUT 9! Worcester FGC Monthly Tournament @ ASG ft. GGST, Tekken7, SF6Nov 2023 | Street Fighter 6 | 12 | 17 | 0W-2L |
| ROUGH HOUSE 11.7.23Nov 2023 | Street Fighter 6 | 8 | 9 | 0W-2L |
| ROUGH HOUSE 10.24.23Oct 2023 | Street Fighter 6 | 4 | 5 | 3W-2L |
| ROUGH HOUSE 10.24.23Oct 2023 | Mortal Kombat 1 | 2 | - | - |
| ROUGH HOUSE 10.10.23Oct 2023 | Street Fighter 6 | 12 | 9 | 1W-2L |
| ROUGH HOUSE 9.26.23Sep 2023 | Street Fighter 6 | 6 | 9 | 0W-2L |
| ROUGH HOUSE 9.12.23Sep 2023 | Street Fighter 6 | 6 | 7 | 3W-6L |
| ROUGH HOUSE 9.5.23Sep 2023 | Street Fighter 6 | 8 | 3 | 3W-2L |
| ROUGH HOUSE 8.29.23Aug 2023 | Street Fighter 6 | 10 | 7 | 2W-2L |
| ROUGH HOUSE 8.15.23Aug 2023 | Street Fighter 6 | 7 | 9 | 1W-2L |
| ROUGH HOUSE 8.8.23Aug 2023 | Street Fighter 6 | 6 | 7 | 1W-2L |
| ROUGH HOUSE 8.1.23Aug 2023 | Street Fighter 6 | 4 | 5 | 2W-2L |
| GO ALL OUT 7! Worcester FGC Monthly Tournament @ ASG ft. SF6, GGST, Tekken7Jul 2023 | Guilty Gear: Strive | 11 | 9 | 3W-2L |
| GO ALL OUT 7! Worcester FGC Monthly Tournament @ ASG ft. SF6, GGST, Tekken7Jul 2023 | Street Fighter 6 | 8 | 9 | 1W-2L |
| ROUGH HOUSE 7.25.23Jul 2023 | Street Fighter 6 | 7 | 4 | 3W-2L |
| ROUGH HOUSE 7.11.23Jul 2023 | Street Fighter 6 | 12 | 7 | 2W-2L |
| Gamer's Guild Fighting Game Monthly 12 (SF6)Jul 2023 | Street Fighter 6 | 20 | 13 | 1W-2L |
| Gamer's Guild Fighting Game Monthly 12 (SF6)Jul 2023 | Mystery Game | 12 | 9 | 1W-0L |
| 1 |
| 0 |
| 1 |
| severus | 0 | 1 | 1 |
| Player 4 | 0 | 1 | 1 |
| Beatlejuice | 1 | 0 | 1 |
| Fl_ffy | 1 | 0 | 1 |
| Mantooth | 1 | 0 | 1 |
| KSK | Erebus | 0 | 1 | 1 |
| The_Gahmur | 1 | 0 | 1 |
| MDiggy | 0 | 1 | 1 |
| Clockwork | 1 | 0 | 1 |
| pomar | 1 | 0 | 1 |
| NellBomb | 0 | 1 | 1 |
| One Up Fight Night 9.2.25 | Winners Round 1 | pomar | ThirdEye 3 - pomar 1 | W |
| One Up Fight Night 9.2.25 | Quarter-Final | pomar | ThirdEye 3 - pomar 0 | W |
| One Up Fight Night 7.15.25 | Losers Round 2 | dreamsuitee | dreamsuitee 2 - ThirdEye 1 | L |
| One Up Fight Night 7.15.25 | Losers Round 1 | pomar | pomar 0 - ThirdEye 2 | W |
| One Up Fight Night 7.15.25 | Semi-Final | luke.exe | luke.exe 2 - ThirdEye 1 | L |
| One Up Fight Night 7.15.25 | Quarter-Final | Fl_ffy | Fl_ffy 1 - ThirdEye 2 | W |
| One Up Fight Night 7.15.25 | Winners Round 1 | severus | severus 2 - ThirdEye 1 | L |
| One Up Fight Night 7.15.25 | Round 1 | Mantooth | Mantooth 1 - ThirdEye 2 | W |
| ROUGH HOUSE 2.4.25 | Quarter-Final | komeng | ThirdEye 1 - komeng 2 | L |
| ROUGH HOUSE 2.4.25 | Losers Round 2 | SnakeofTalins | Wifey | SnakeofTalins 2 - ThirdEye 0 | L |
| ROUGH HOUSE 2.4.25 | Losers Round 1 | AWard | ThirdEye 2 - AWard 0 | W |
| ROUGH HOUSE 2.4.25 | Winners Round 1 | LuckyD | LuckyD 2 - ThirdEye 0 | L |
| ROUGH HOUSE 1.21.25 | Losers Quarter-Final | Dingle | OUG | Dingle 2 - ThirdEye 0 | L |
| ROUGH HOUSE 1.21.25 | Losers Round 2 | luke.exe | luke.exe 0 - ThirdEye 2 | W |
| ROUGH HOUSE 1.21.25 | Winners Quarter-Final | Sion | BFD | Sion 2 - ThirdEye 0 | L |
| ROUGH HOUSE 1.21.25 | Losers Round 1 | NellBomb | NellBomb 2 - ThirdEye 1 | L |
| ROUGH HOUSE 1.21.25 | Winners Round 1 | komeng | komeng 2 - ThirdEye 0 | L |
| ROUGH HOUSE 1.21.25 | Winners Round 1 | Beatlejuice | DQ | W |
| ROUGH HOUSE 1.14.25 | Losers Round 2 | Jonthehero | ThirdEye 0 - Jonthehero 2 | L |
| ROUGH HOUSE 1.14.25 | Losers Round 1 | The_Gahmur | The_Gahmur 1 - ThirdEye 2 | W |
| ROUGH HOUSE 1.14.25 | Round 1 | Mike D | Mike D 2 - ThirdEye 0 | L |
| ROUGH HOUSE 1.14.25 | Winners Round 1 | Erebus | KSK | Erebus 2 - ThirdEye 0 | L |
| Rough House 12.17.24 | Semi-Final | SnakeofTalins | ThirdEye 0 - Wifey | SnakeofTalins 1 | L |
| Rough House 12.17.24 | Quarter-Final | dreamsuitee | ThirdEye 1 - dreamsuitee 0 | W |
| Rough House 11.19.24 | Semi-Final | Sion | BFD | Sion 3 - ThirdEye 2 | L |
| Rough House 11.19.24 | Losers Semi-Final | Wallaby | Wallaby 3 - ThirdEye 1 | L |
| Rough House 11.19.24 | Quarter-Final | Wallaby | Wallaby 0 - ThirdEye 3 | W |
| Rough House 11.19.24 | Losers Quarter-Final | SnakeofTalins | Wifey | SnakeofTalins 0 - ThirdEye 3 | W |
| Rough House 11.19.24 | Winners Quarter-Final | Wallaby | Wallaby 3 - ThirdEye 1 | L |
| Rough House 11.12.24 | Quarter-Final | komeng | ThirdEye 1 - komeng 3 | L |
| Rough House 11.12.24 | Losers Round 1 | Mike D | Mike D 2 - ThirdEye 1 | L |
| Rough House 11.12.24 | Winners Round 1 | ewic | ewic 2 - ThirdEye 1 | L |
| ROUGH HOUSE 10.29.24 | Losers Round 1 | Player 4 | ThirdEye 1 - Player 4 2 | L |
| ROUGH HOUSE 10.29.24 | Winners Quarter-Final | Dingle | OUG | Dingle 2 - ThirdEye 0 | L |
| ROUGH HOUSE 10.29.24 | Quarter-Final | Sion | ThirdEye 0 - BFD | Sion 2 | L |
| ROUGH HOUSE 10.29.24 | Losers Final | Jonthehero | Jonthehero 3 - ThirdEye 1 | L |
| ROUGH HOUSE 10.29.24 | Losers Semi-Final | SnakeofTalins | ThirdEye 3 - Wifey | SnakeofTalins 1 | W |
| ROUGH HOUSE 10.29.24 | Losers Quarter-Final | Dingle | OUG | Dingle 2 - ThirdEye 3 | W |
| ROUGH HOUSE 10.29.24 | Winners Quarter-Final | SnakeofTalins | Wifey | SnakeofTalins 2 - ThirdEye 0 | L |
| ROUGH HOUSE 10.22.24 | Losers Round 2 | luke.exe | ThirdEye 1 - luke.exe 2 | L |
| ROUGH HOUSE 10.22.24 | Losers Round 1 | ewic | ewic 1 - ThirdEye 2 | W |
| ROUGH HOUSE 10.22.24 | Quarter-Final | Sion | BFD | Sion 2 - ThirdEye 0 | L |
| ROUGH HOUSE 10.22.24 | Winners Round 1 | SnakeofTalins | Wifey | SnakeofTalins 2 - ThirdEye 1 | L |
| ROUGH HOUSE 10.8.24 | Losers Round 4 | Dingle | ThirdEye 2 - OUG | Dingle 3 | L |
| ROUGH HOUSE 10.8.24 | Losers Round 3 | Jonthehero | Jonthehero 0 - ThirdEye 2 | W |
| ROUGH HOUSE 10.8.24 | Losers Round 2 | ewic | ThirdEye 2 - ewic 1 | W |
| ROUGH HOUSE 10.8.24 | Losers Round 1 | Clockwork | Clockwork 1 - ThirdEye 2 | W |