
Peak: 1761 · Guilty Gear: Strive
Street Fighter 6
211W - 145L · 356 sets · 59.3%
1683
Peak 1842
TEKKEN 8
63W - 28L · 91 sets · 69.2%
1696
Peak 1696
Mystery Game
49W - 31L · 80 sets · 61.3%
1573
Peak 1724
Guilty Gear: Strive
13W - 6L · 19 sets · 68.4%
1761
Peak 1761
Rivals of Aether II
4W - 10L · 14 sets · 28.6%
1312
Peak 1500
Granblue Fantasy: Versus
7W - 6L · 13 sets · 53.8%
1562
Peak 1661
2XKO
3W - 7L · 10 sets · 30.0%
1266
Peak 1500
Fatal Fury: City of the Wolves
3W - 6L · 9 sets · 33.3%
1375
Peak 1500
Ultimate Marvel vs Capcom 3
4W - 3L · 7 sets · 57.1%
1698
Peak 1698
TEKKEN 7
1W - 4L · 5 sets · 20.0%
1261
Peak 1500
Marvel Vs. Capcom 2
4W - 1L · 5 sets · 80.0%
1734
Peak 1734
HewDraw Remix
3W - 2L · 5 sets · 60.0%
1526
Peak 1526
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| One Up Fight Night 4.14.26Apr 2026 | Street Fighter 6 | 1 | 3 | 2W-2L |
| One Up Fight Night 4.14.26Apr 2026 | Mystery Game | 9 | 3 | 2W-1L |
| TC Presents:NexusKnockout Friday night Fights week 28Apr 2026 | 2XKO |
| Opponent | W | L | Sets |
|---|---|---|---|
| The_Gahmur | 3 | 4 | 7 |
| Doug | 5 | 1 | 6 |
| Bog-Bear | 5 | 1 | 6 |
| Jonthehero | 0 | 5 | 5 |
| MDiggy | 3 | 2 | 5 |
| T-Rektz | 0 | 2 | 2 |
| BFD | Sion | 1 | 1 | 2 |
| MONKEYBUSINESS | 2 | 0 | 2 |
| dreamsuitee | 1 | 0 | 1 |
| LuckyD | 1 | 0 | 1 |
| (Just)Jordan | 0 | 1 | 1 |
| EMPR | SnakeofTalins | 0 | 1 | 1 |
| BoneShackles |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| One Up Fight Night 4.14.26 | Losers Final | MDiggy | komeng 1 - MDiggy 3 | L |
| One Up Fight Night 4.14.26 | Semi-Final | Mythie | DQ | L |
| One Up Fight Night 4.14.26 | Winners Final | Jonthehero | komeng 2 - Jonthehero 3 | L |
| 17 |
| 13 |
| 1W-2L |
| One Up Fight Night 3.31.26Apr 2026 | Street Fighter 6 | 3 | 1 | 4W-0L |
| One Up Fight Night 3.31.26Apr 2026 | Mystery Game | 3 | 2 | 2W-1L |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MAMar 2026 | 2XKO | 6 | 5 | 1W-1L |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MAMar 2026 | 2XKO | 17 | 13 | 1W-2L |
| One Up Fight Night 2.17.26Feb 2026 | Street Fighter 6 | 6 | 1 | 4W-1L |
| One Up Fight Night 2.17.26Feb 2026 | Mystery Game | 5 | 3 | 1W-1L |
| One Up Fight Night 2.17.26Feb 2026 | Fatal Fury: City of the Wolves | 3 | 5 | 1W-2L |
| One Up Fight Night 1.13.26Jan 2026 | Street Fighter 6 | 5 | 5 | 1W-2L |
| One Up Fight Night 1.13.26Jan 2026 | Mystery Game | 2 | 5 | 0W-1L |
| One Up Fight Night 1.6.26Jan 2026 | Street Fighter 6 | 3 | 4 | 2W-2L |
| One Up Fight Night 1.6.26Jan 2026 | Mystery Game | 5 | 5 | 0W-1L |
| One Up Fight Night 10.28.25Oct 2025 | Street Fighter 6 | 2 | 2 | 3W-2L |
| One Up Fight Night 10.28.25Oct 2025 | Mystery Game | 1 | - | - |
| One Up Fight Night 10.7.25Oct 2025 | Street Fighter 6 | 2 | 2 | 3W-2L |
| One Up Fight Night 10.7.25Oct 2025 | Mystery Game | 6 | 5 | 0W-1L |
| One Up Fight Night 10.7.25Oct 2025 | 2XKO | 5 | 5 | 0W-2L |
| One Up Fight Night 7.29.25Jul 2025 | Street Fighter 6 | 3 | 9 | 0W-2L |
| One Up Fight Night 7.29.25Jul 2025 | Mystery Game | 5 | 5 | 0W-1L |
| One Up Fight Night 6.3.25Jun 2025 | Street Fighter 6 | 4 | 3 | 2W-2L |
| One Up Fight Night 6.3.25Jun 2025 | Fatal Fury: City of the Wolves | 8 | 5 | 2W-2L |
| One Up Fight Night 6.3.25Jun 2025 | Mystery Game | 8 | 5 | 0W-1L |
| One Up Fight Night 5.27.25May 2025 | Street Fighter 6 | 4 | 9 | 1W-2L |
| One Up Fight Night 5.27.25May 2025 | Mystery Game | 6 | 2 | 2W-1L |
| One Up Fight Night 5.20.25May 2025 | Street Fighter 6 | 2 | 2 | 3W-2L |
| One Up Fight Night 5.20.25May 2025 | Mystery Game | 2 | 5 | 0W-1L |
| One Up Fight Night 5.13.25May 2025 | Street Fighter 6 | 4 | 2 | 5W-2L |
| One Up Fight Night 5.13.25May 2025 | Fatal Fury: City of the Wolves | 6 | 9 | 0W-2L |
| One Up Fight Night 5.13.25May 2025 | Mystery Game | 3 | - | - |
| URI Rhody Rumble 56Mar 2025 | Rivals of Aether II | 11 | 9 | 0W-2L |
| URI Rhody Rumble 56Mar 2025 | Guilty Gear: Strive | 1 | - | - |
| ROUGH HOUSE 3.25.25Mar 2025 | Street Fighter 6 | 1 | - | - |
| ROUGH HOUSE 2.18.25Feb 2025 | Street Fighter 6 | 4 | 4 | 3W-3L |
| ROUGH HOUSE 2.18.25Feb 2025 | Mystery Game | 2 | 2 | 1W-0L |
| ROUGH HOUSE 2.4.25Feb 2025 | Street Fighter 6 | 6 | 9 | 1W-2L |
| ROUGH HOUSE 2.4.25Feb 2025 | Mystery Game | 6 | 3 | 2W-1L |
| ROUGH HOUSE 1.28.25Jan 2025 | Street Fighter 6 | 6 | 4 | 2W-2L |
| ROUGH HOUSE 1.21.25Jan 2025 | Street Fighter 6 | 8 | 7 | 1W-2L |
| ROUGH HOUSE 1.21.25Jan 2025 | Mystery Game | 7 | 7 | 0W-2L |
| ROUGH HOUSE 1.14.25Jan 2025 | Street Fighter 6 | 4 | 9 | 0W-2L |
| ROUGH HOUSE 1.14.25Jan 2025 | Mystery Game | 7 | 9 | 0W-1L |
| Rough House 12.17.24Dec 2024 | Street Fighter 6 | 2 | 7 | 1W-2L |
| Rough House 12.17.24Dec 2024 | TEKKEN 8 | 2 | 3 | 3W-2L |
| Rough House 12.17.24Dec 2024 | Rivals of Aether II | 1 | 2 | 2W-2L |
| Rough House 12.17.24Dec 2024 | Mystery Game | 6 | 9 | 0W-1L |
| Rough House 12.10.24Dec 2024 | Street Fighter 6 | 3 | 4 | 2W-2L |
| Rough House 12.10.24Dec 2024 | Rivals of Aether II | 2 | 2 | 1W-2L |
| Rough House 12.10.24Dec 2024 | Mystery Game | 1 | 1 | 2W-0L |
| Rough House 11.26.24Nov 2024 | Street Fighter 6 | 5 | 5 | 1W-2L |
| Rough House 11.26.24Nov 2024 | Rivals of Aether II | 2 | 7 | 0W-2L |
| Rough House 11.26.24Nov 2024 | Mystery Game | 3 | 3 | 1W-1L |
| Rough House 11.12.24Nov 2024 | Rivals of Aether II | 2 | 3 | 1W-2L |
| Rough House 11.12.24Nov 2024 | TEKKEN 8 | 7 | 3 | 2W-1L |
| ROUGH HOUSE 10.15.24Oct 2024 | Mystery Game | 4 | 3 | 1W-1L |
| ROUGH HOUSE 10.15.24Oct 2024 | Street Fighter 6 | 4 | 1 | 4W-0L |
| URI Rhody Rumble 41Oct 2024 | Street Fighter 6 | 1 | 1 | 4W-0L |
| URI Rhody Rumble 41Oct 2024 | TEKKEN 8 | 1 | 2 | 2W-2L |
| ROUGH HOUSE 10.1.24Oct 2024 | Street Fighter 6 | 6 | 7 | 2W-2L |
| ROUGH HOUSE 10.1.24Oct 2024 | Mystery Game | 1 | 1 | 3W-0L |
| ROUGH HOUSE 10.1.24Oct 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| URI Rhody Ruckus Monthly 8Sep 2024 | TEKKEN 8 | 1 | 1 | 4W-0L |
| URI Rhody Ruckus Monthly 8Sep 2024 | Guilty Gear: Strive | 1 | 1 | 3W-0L |
| URI Rhody Ruckus Monthly 8Sep 2024 | Street Fighter 6 | 1 | 1 | 4W-0L |
| URI Rhody Ruckus Monthly 8Sep 2024 | Marvel Vs. Capcom 2 | 3 | 1 | 4W-0L |
| rOUGh House 9.24.24Sep 2024 | Street Fighter 6 | 3 | 5 | 1W-2L |
| rOUGh House 9.24.24Sep 2024 | Mystery Game | 1 | 1 | 3W-0L |
| URI Rhody Rumble 39Sep 2024 | Street Fighter 6 | 1 | 1 | 4W-1L |
| rOUG House 9.10.24Sep 2024 | Street Fighter 6 | 2 | 5 | 1W-2L |
| rOUG House 9.10.24Sep 2024 | Mystery Game | 2 | 3 | 1W-1L |
| rOUG House 9.10.24Sep 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| ROUGh House 9.3.24Sep 2024 | Street Fighter 6 | 4 | 3 | 2W-2L |
| ROUGh House 9.3.24Sep 2024 | TEKKEN 8 | 2 | 1 | 3W-0L |
| ROUGh House 9.3.24Sep 2024 | Ultimate Marvel vs Capcom 3 | 7 | 3 | 2W-1L |
| rOUGh house 8.27.24Aug 2024 | Street Fighter 6 | 4 | 5 | 2W-2L |
| rOUGh house 8.27.24Aug 2024 | Mystery Game | 9 | 2 | 3W-1L |
| rOUGh house 8.20.24Aug 2024 | Street Fighter 6 | 3 | 5 | 1W-2L |
| rOUGh house 8.20.24Aug 2024 | Ultimate Marvel vs Capcom 3 | 9 | 3 | 2W-1L |
| rOUGh house 8.13.24Aug 2024 | Street Fighter 6 | 3 | 5 | 2W-2L |
| rOUGh house 8.13.24Aug 2024 | Mystery Game | 12 | 9 | 0W-1L |
| rOUGh house 8.6.24Aug 2024 | Street Fighter 6 | 4 | 4 | 3W-2L |
| rOUGh house 8.6.24Aug 2024 | Marvel Vs. Capcom 2 | 5 | 9 | 0W-1L |
| ROUGH HOUSE 7.30.24Jul 2024 | Street Fighter 6 | 4 | 7 | 2W-2L |
| ROUGH HOUSE 7.30.24Jul 2024 | Mystery Game | 7 | 2 | 3W-1L |
| ROUGH HOUSE 7.23.24Jul 2024 | Street Fighter 6 | 2 | 2 | 3W-2L |
| ROUGH HOUSE 7.16.24Jul 2024 | Street Fighter 6 | 5 | 5 | 3W-2L |
| ROUGH HOUSE 7.16.24Jul 2024 | TEKKEN 8 | 2 | 3 | 3W-2L |
| ROUGH HOUSE 7.16.24Jul 2024 | Mystery Game | 3 | 9 | 0W-1L |
| ROUGH HOUSE 6.11.24Jun 2024 | Street Fighter 6 | 7 | 9 | 2W-2L |
| ROUGH HOUSE 6.11.24Jun 2024 | TEKKEN 8 | 3 | 1 | 6W-1L |
| ROUGH HOUSE 5.28.24May 2024 | Street Fighter 6 | 4 | 3 | 3W-2L |
| ROUGH HOUSE 5.28.24May 2024 | TEKKEN 8 | 2 | 3 | 2W-2L |
| ROUGH HOUSE 5.21.24May 2024 | Street Fighter 6 | 5 | 4 | 4W-2L |
| ROUGH HOUSE 5.21.24May 2024 | TEKKEN 8 | 2 | 2 | 2W-2L |
| ROUGH HOUSE 5.21.24May 2024 | Mystery Game | 8 | 1 | 4W-0L |
| ROUGH HOUSE 5.7.24May 2024 | Street Fighter 6 | 6 | 9 | 1W-2L |
| ROUGH HOUSE 5.7.24May 2024 | Mystery Game | 3 | 9 | 0W-1L |
| ROUGH HOUSE 5.7.24May 2024 | TEKKEN 8 | 4 | 1 | 4W-0L |
| ROUGH HOUSE 4.30.24May 2024 | Street Fighter 6 | 7 | 4 | 2W-2L |
| 1 |
| 0 |
| 1 |
| Jamishio | 0 | 1 | 1 |
| luke.exe | 0 | 1 | 1 |
| NBG | Kalkara | 0 | 1 | 1 |
| Cien_Tekiou | 1 | 0 | 1 |
| NBG|NXKO | Verso | 0 | 1 | 1 |
| <3 ari | magnolia | 1 | 0 | 1 |
| Mizu | 0 | 1 | 1 |
| saintshish | 1 | 0 | 1 |
| Mythie | 0 | 1 | 1 |
| One Up Fight Night 4.14.26 | Winners Semi-Final | dreamsuitee | komeng 3 - dreamsuitee 1 | W |
| One Up Fight Night 4.14.26 | Quarter-Final | magnolia | <3 ari | magnolia 1 - komeng 2 | W |
| One Up Fight Night 4.14.26 | Winners Quarter-Final | The_Gahmur | komeng 2 - The_Gahmur 0 | W |
| One Up Fight Night 4.14.26 | Round 1 | Doug | Doug 0 - komeng 2 | W |
| TC Presents:NexusKnockout Friday night Fights week 28 | Losers Round 2 | T-Rektz | komeng 0 - T-Rektz 2 | L |
| TC Presents:NexusKnockout Friday night Fights week 28 | Losers Round 1 | Cien_Tekiou | DQ | W |
| TC Presents:NexusKnockout Friday night Fights week 28 | Winners Round 1 | (Just)Jordan | (Just)Jordan 2 - komeng 0 | L |
| One Up Fight Night 3.31.26 | Final | The_Gahmur | DQ | L |
| One Up Fight Night 3.31.26 | Grand Final | MONKEYBUSINESS | komeng 3 - MONKEYBUSINESS 1 | W |
| One Up Fight Night 3.31.26 | Winners Final | Sion | BFD | Sion 2 - komeng 3 | W |
| One Up Fight Night 3.31.26 | Semi-Final | MDiggy | MDiggy 1 - komeng 2 | W |
| One Up Fight Night 3.31.26 | Winners Semi-Final | MONKEYBUSINESS | MONKEYBUSINESS 0 - komeng 3 | W |
| One Up Fight Night 3.31.26 | Quarter-Final | Bog-Bear | komeng 2 - Bog-Bear 1 | W |
| One Up Fight Night 3.31.26 | Winners Quarter-Final | Doug | komeng 2 - Doug 0 | W |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Losers Round 2 | Verso | Verso 2 - Hannie Khalil / komeng 0 | L |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Winners Round 2 | Kalkara | Kalkara 2 - Hannie Khalil / komeng 0 | L |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Winners Round 1 | LuckyD | LuckyD 1 - Hannie Khalil / komeng 2 | W |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Winners Semi-Final | T-Rektz | T-Rektz / KK AllTheWay 2 - Hannie Khalil / komeng 0 | L |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Winners Quarter-Final | saintshish | DQ | W |
| One Up Fight Night 2.17.26 | Round 2 | The_Gahmur | komeng 3 - The_Gahmur 0 | W |
| One Up Fight Night 2.17.26 | Losers Quarter-Final | Jonthehero | komeng 1 - Jonthehero 2 | L |
| One Up Fight Night 2.17.26 | Round 3 | Jonthehero | komeng 2 - Jonthehero 3 | L |
| One Up Fight Night 2.17.26 | Semi-Final | The_Gahmur | The_Gahmur 2 - komeng 1 | L |
| One Up Fight Night 2.17.26 | Round 5 | MDiggy | MDiggy 1 - komeng 3 | W |
| One Up Fight Night 2.17.26 | Winners Semi-Final | Doug | Doug 2 - komeng 0 | L |
| One Up Fight Night 2.17.26 | Round 4 | Doug | Doug 1 - komeng 3 | W |
| One Up Fight Night 2.17.26 | Winners Quarter-Final | Bog-Bear | komeng 2 - Bog-Bear 0 | W |
| One Up Fight Night 2.17.26 | Quarter-Final | Bog-Bear | Bog-Bear 1 - komeng 2 | W |
| One Up Fight Night 2.17.26 | Round 1 | Bog-Bear | Bog-Bear 0 - komeng 3 | W |
| One Up Fight Night 1.13.26 | Losers Quarter-Final | The_Gahmur | komeng 2 - The_Gahmur 3 | L |
| One Up Fight Night 1.13.26 | Winners Semi-Final | Sion | BFD | Sion 3 - komeng 1 | L |
| One Up Fight Night 1.13.26 | Quarter-Final | Mizu | komeng 0 - Mizu 2 | L |
| One Up Fight Night 1.13.26 | Winners Quarter-Final | MDiggy | MDiggy 0 - komeng 3 | W |
| One Up Fight Night 1.6.26 | Losers Semi-Final | MDiggy | komeng 0 - MDiggy 3 | L |
| One Up Fight Night 1.6.26 | Losers Quarter-Final | Bog-Bear | komeng 3 - Bog-Bear 0 | W |
| One Up Fight Night 1.6.26 | Winners Semi-Final | Jonthehero | Jonthehero 3 - komeng 0 | L |
| One Up Fight Night 1.6.26 | Quarter-Final | Bog-Bear | Bog-Bear 2 - komeng 0 | L |
| One Up Fight Night 1.6.26 | Winners Quarter-Final | Doug | komeng 3 - Doug 0 | W |
| One Up Fight Night 10.28.25 | Round 5 | Jonthehero | Jonthehero 5 - komeng 4 | L |
| One Up Fight Night 10.28.25 | Round 1 | Doug | komeng 5 - Doug 2 | W |
| One Up Fight Night 10.28.25 | Round 3 | The_Gahmur | The_Gahmur 2 - komeng 5 | W |
| One Up Fight Night 10.28.25 | Round 2 | SnakeofTalins | komeng 2 - EMPR | SnakeofTalins 5 | L |
| One Up Fight Night 10.28.25 | Round 4 | BoneShackles | BoneShackles 0 - komeng 5 | W |
| One Up Fight Night 10.7.25 | Quarter-Final | Jamishio | DQ | L |
| One Up Fight Night 10.7.25 | Losers Quarter-Final | luke.exe | luke.exe 2 - komeng 1 | L |
| One Up Fight Night 10.7.25 | Winners Quarter-Final | The_Gahmur | The_Gahmur 2 - komeng 0 | L |