
Peak: 1782 · Mystery Game
Mystery Game
3W - 0L · 3 sets · 100.0%
1782
Peak 1782
2XKO
3W - 0L · 3 sets · 100.0%
1766
Peak 1766
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| One Up Fight Night 1.13.26Jan 2026 | Mystery Game | 7 | 1 | 3W-0L |
| One Up Fight Night 1.13.26Jan 2026 | 2XKO | 2 | 1 | 3W-0L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Moko | 2 | 0 | 2 |
| komeng | 1 | 0 | 1 |
| The_Gahmur | 1 | 0 | 1 |
| Bog-Bear | 1 | 0 | 1 |
| Poki | 1 | 0 | 1 |
| Moko |
| Mizu 2 - Moko 0 |
| W |
| One Up Fight Night 1.13.26 | Round 3 | The_Gahmur | The_Gahmur 1 - Mizu 2 | W |
| One Up Fight Night 1.13.26 | Quarter-Final | komeng | komeng 0 - Mizu 2 | W |