
Peak: 1848 · TEKKEN 8
2XKO
71W - 69L · 140 sets · 50.7%
1570
Peak 1582
Street Fighter 6
42W - 66L · 108 sets · 38.9%
1403
Peak 1500
TEKKEN 8
39W - 14L · 53 sets · 73.6%
1661
Peak 1848
Mystery Game
8W - 8L · 16 sets · 50.0%
1583
Peak 1632
Ultimate Marvel vs Capcom 3
2W - 3L · 5 sets · 40.0%
1432
Peak 1500
Marvel Vs. Capcom 2
2W - 1L · 3 sets · 66.7%
1600
Peak 1600
Fatal Fury: City of the Wolves
0W - 2L · 2 sets · 0.0%
1367
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| TNS 2XKO Tournament (Crossplay) #29Apr 2026 | 2XKO | 38 | 33 | 3W-2L |
| NexusKnockout Friday night Fights week 30Apr 2026 | 2XKO | 7 | 7 | 2W-2L |
| TNS 2XKO Tournament (Crossplay) #28Apr 2026 | 2XKO |
| Opponent | W | L | Sets |
|---|---|---|---|
| Ace | KK AllTheWay | 1 | 1 | 2 |
| The monstar | 1 | 1 | 2 |
| TheOffice/BSMT | Apparitions | 1 | 1 | 2 |
| Borderless | 2 | 0 | 2 |
| YaBoiJosid | 0 | 1 | 1 |
| Funnel | 1 | 0 | 1 |
| Blue | 0 | 1 | 1 |
| DeAnthrax | 1 | 0 | 1 |
| T-Rektz | 1 | 0 | 1 |
| IslandBoy | 0 | 1 | 1 |
| Aanubis | 1 | 0 | 1 |
| Goldeneye161 | 0 | 1 | 1 |
| AFAS | Chopperz |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| TNS 2XKO Tournament (Crossplay) #29 | Losers Round 4 | RedRiotRoss | RedRiotRoss 2 - Verso 1 | L |
| TNS 2XKO Tournament (Crossplay) #29 | Losers Round 3 | Kinky | Verso 2 - Kinky 0 | W |
| TNS 2XKO Tournament (Crossplay) #29 | Losers Round 2 | BokuhoKiske | Verso 2 - BokuhoKiske 0 | W |
| 34 |
| 33 |
| 2W-2L |
| King of Upstate 6Apr 2026 | Street Fighter 6 | 35 | 7 | 4W-2L |
| King of Upstate 6Apr 2026 | 2XKO | 10 | 9 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights week 28Apr 2026 | 2XKO | 7 | 9 | 1W-2L |
| TNS 2XKO Tournament (Crossplay) #26Apr 2026 | 2XKO | 35 | 65 | 1W-2L |
| TNS 2XKO Tournament (Crossplay) #26Apr 2026 | 2XKO | 10 | 2 | 6W-2L |
| Traveling Controller Pax East SpecialMar 2026 | Street Fighter 6 | 1 | - | - |
| Traveling Controller Pax East SpecialMar 2026 | 2XKO | 10 | 13 | 2W-2L |
| PAX East 2026 ArenaMar 2026 | 2XKO | 10 | 25 | 3W-2L |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MAMar 2026 | 2XKO | 8 | 7 | 3W-2L |
| TC Presents:NexusKnockout Friday night Fights week 26Mar 2026 | 2XKO | 5 | 3 | 3W-2L |
| CT GamerCon 2026 Game Underground TournamentsMar 2026 | 2XKO | 2 | 2 | 5W-2L |
| CT GamerCon 2026 Game Underground TournamentsMar 2026 | Street Fighter 6 | 9 | 33 | 0W-2L |
| TC Presents:NexusKnockout Friday night Fights week 25Mar 2026 | 2XKO | 4 | 4 | 2W-2L |
| Nexus Knockout 5 | 2XKO Tournament | Balance Patch, Boston, MAMar 2026 | 2XKO | 10 | 13 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights week 24Mar 2026 | 2XKO | 7 | 9 | 1W-2L |
| TC Presents:NexusKnockout Friday night Fights week 23Feb 2026 | 2XKO | 6 | 7 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights week 22Feb 2026 | 2XKO | 4 | 5 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights week 22Feb 2026 | 2XKO | 1 | - | - |
| TC Presents:NexusKnockout Friday night Fights week 21Feb 2026 | 2XKO | 7 | 9 | 1W-2L |
| TC Presents:NexusKnockout Friday night Fights week 20Feb 2026 | 2XKO | 1 | - | - |
| TC Presents:NexusKnockout Friday night Fights week 20Feb 2026 | 2XKO | 7 | 4 | 3W-2L |
| TC Presents:NexusKnockout Friday night Fights week 19Jan 2026 | 2XKO | 1 | 2 | 5W-1L |
| The Prologue - 2XKOJan 2026 | 2XKO | 4 | 5 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights Closed Access FinalJan 2026 | 2XKO | 1 | 7 | 1W-5L |
| Nexus Knockout 4 | 2XKO Tournament | Balance Patch, Boston, MAJan 2026 | 2XKO | 15 | 9 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights week 17Jan 2026 | 2XKO | 5 | 7 | 0W-2L |
| TNS 2XKO Tournament (PC) #15Jan 2026 | 2XKO | 92 | - | 1W-2L |
| TC Presents:NexusKnockout Friday night Fights week 16Jan 2026 | 2XKO | 7 | 7 | 1W-2L |
| TC Presents:NexusKnockout Friday night Fights week 16Jan 2026 | 2XKO | 1 | 1 | 1W-1L |
| TC Presents:NexusKnockout Friday night Fights week 15Dec 2025 | 2XKO | 5 | 7 | 1W-2L |
| TC Presents:NexusKnockout Friday night Fights week 15Dec 2025 | 2XKO | 4 | 4 | 0W-1L |
| Nexus Knockout 3 | 2XKO Tournament | Balance Patch, Boston, MADec 2025 | 2XKO | 9 | 7 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights week 14Dec 2025 | 2XKO | 14 | 5 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights week 13Dec 2025 | 2XKO | 9 | 5 | 2W-2L |
| TC Presents:NexusKnockout Friday night Fights week 13Dec 2025 | 2XKO | 2 | 2 | 2W-1L |
| TC Presents NexusKnockout Friday night fightsNov 2025 | 2XKO | 13 | 7 | 2W-2L |
| Nexus Knockout 2 | 2XKO Tournament | Balance Patch, Boston, MANov 2025 | 2XKO | 8 | 13 | 1W-2L |
| One Up Fight Night 9.30.25Oct 2025 | Street Fighter 6 | 2 | 3 | 2W-2L |
| One Up Fight Night 9.30.25Oct 2025 | 2XKO | 3 | 4 | 3W-2L |
| One Up Fight Night 9.30.25Oct 2025 | Mystery Game | 2 | 3 | 0W-1L |
| One Up Fight Night 8.12.25Aug 2025 | Street Fighter 6 | 8 | 3 | 3W-2L |
| One Up Fight Night 8.12.25Aug 2025 | Fatal Fury: City of the Wolves | 6 | 5 | 0W-2L |
| One Up Fight Night 8.12.25Aug 2025 | Mystery Game | 8 | 2 | 3W-1L |
| Boston Blue Beat - Beach Episode 2025Jul 2025 | Street Fighter 6 | 78 | 25 | 4W-2L |
| Beach Episode: T8 Side StoryJul 2025 | TEKKEN 8 | 18 | 25 | 1W-2L |
| East Coast Throwdown 2024Oct 2024 | Street Fighter 6 | 611 | 385 | 1W-2L |
| Queen City ClashAug 2024 | Street Fighter 6 | 9 | 17 | 0W-2L |
| Queen City ClashAug 2024 | TEKKEN 8 | 4 | 13 | 0W-2L |
| rOUGh house 8.13.24Aug 2024 | Street Fighter 6 | 8 | 7 | 2W-2L |
| rOUGh house 8.13.24Aug 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| rOUGh house 8.13.24Aug 2024 | Mystery Game | 3 | 5 | 0W-1L |
| Boston Blue Beat: Beach Episode - CampoutAug 2024 | TEKKEN 8 | 56 | 65 | 1W-2L |
| TNS Street Fighter 6 #59Aug 2024 | Street Fighter 6 | 349 | 257 | 0W-2L |
| rOUGh house 8.6.24Aug 2024 | Street Fighter 6 | 8 | 9 | 1W-2L |
| rOUGh house 8.6.24Aug 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| rOUGh house 8.6.24Aug 2024 | Marvel Vs. Capcom 2 | 2 | 3 | 2W-1L |
| TNS Street Fighter 6 #58 THURSDAY EDITIONAug 2024 | Street Fighter 6 | 214 | 129 | 2W-2L |
| ROUGH HOUSE 7.30.24Jul 2024 | Street Fighter 6 | 8 | 9 | 1W-2L |
| ROUGH HOUSE 7.30.24Jul 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| ROUGH HOUSE 7.30.24Jul 2024 | Mystery Game | 2 | 5 | 1W-1L |
| ROUGH HOUSE 7.23.24Jul 2024 | Street Fighter 6 | 5 | 4 | 2W-2L |
| ROUGH HOUSE 7.23.24Jul 2024 | TEKKEN 8 | 3 | 1 | 3W-0L |
| ROUGH HOUSE 7.23.24Jul 2024 | Ultimate Marvel vs Capcom 3 | 1 | 2 | 1W-1L |
| ROUGH HOUSE 7.16.24Jul 2024 | Street Fighter 6 | 17 | 9 | 3W-2L |
| ROUGH HOUSE 7.16.24Jul 2024 | TEKKEN 8 | 1 | 2 | 2W-2L |
| ROUGH HOUSE 7.16.24Jul 2024 | Mystery Game | 12 | 5 | 1W-1L |
| TNS Street Fighter 6 #55 (Crossplay)Jul 2024 | Street Fighter 6 | 223 | 193 | 1W-2L |
| ROUGH HOUSE 7.9.24Jul 2024 | Street Fighter 6 | 14 | 9 | 2W-2L |
| ROUGH HOUSE 7.9.24Jul 2024 | TEKKEN 8 | 1 | 2 | 3W-2L |
| ROUGH HOUSE 7.9.24Jul 2024 | Ultimate Marvel vs Capcom 3 | 9 | 5 | 1W-1L |
| TNS Street Fighter 6 #54 (Crossplay)Jul 2024 | Street Fighter 6 | 252 | 257 | 0W-2L |
| ROUGH HOUSE 7.2.24Jul 2024 | Street Fighter 6 | 5 | 7 | 2W-2L |
| ROUGH HOUSE 7.2.24Jul 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| ROUGH HOUSE 7.2.24Jul 2024 | Mystery Game | 2 | 1 | 3W-0L |
| ROUGH HOUSE 6.25.24Jun 2024 | Street Fighter 6 | 2 | - | - |
| ROUGH HOUSE 6.25.24Jun 2024 | TEKKEN 8 | 1 | - | - |
| ROUGH HOUSE 6.25.24Jun 2024 | Ultimate Marvel vs Capcom 3 | 1 | - | - |
| TNS Street Fighter 6 #52 (Crossplay)Jun 2024 | Street Fighter 6 | 204 | 257 | 0W-2L |
| ROUGH HOUSE 6.18.24Jun 2024 | Street Fighter 6 | 8 | 9 | 1W-2L |
| ROUGH HOUSE 6.18.24Jun 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| ROUGH HOUSE 6.18.24Jun 2024 | Mystery Game | 1 | 5 | 0W-1L |
| TNS Street Fighter 6 #51 (Crossplay)Jun 2024 | Street Fighter 6 | 159 | 193 | 0W-2L |
| ROUGH HOUSE 6.11.24Jun 2024 | Street Fighter 6 | 13 | 17 | 0W-2L |
| ROUGH HOUSE 6.11.24Jun 2024 | TEKKEN 8 | 1 | 2 | 3W-2L |
| ROUGH HOUSE 6.11.24Jun 2024 | Ultimate Marvel vs Capcom 3 | 1 | 9 | 0W-1L |
| TNS Street Fighter 6 #50 (Crossplay)Jun 2024 | Street Fighter 6 | 235 | 193 | 2W-2L |
| ROUGH HOUSE 6.4.24Jun 2024 | Street Fighter 6 | 6 | 5 | 3W-2L |
| ROUGH HOUSE 6.4.24Jun 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| ROUGH HOUSE 6.4.24Jun 2024 | Mystery Game | 1 | 5 | 0W-1L |
| ROUGH HOUSE 5.28.24May 2024 | Street Fighter 6 | 12 | 13 | 1W-2L |
| ROUGH HOUSE 5.28.24May 2024 | TEKKEN 8 | 1 | 5 | 1W-2L |
| ROUGH HOUSE 5.21.24May 2024 | Street Fighter 6 | 8 | 9 | 0W-2L |
| ROUGH HOUSE 5.21.24May 2024 | TEKKEN 8 | 1 | 1 | 3W-0L |
| ROUGH HOUSE 5.21.24May 2024 | Mystery Game | 1 | 5 | 0W-1L |
| TNS Street Fighter 6 #47 (Crossplay)May 2024 | Street Fighter 6 | 145 | 193 | 0W-2L |
| TNS Street Fighter 6 #46 (Crossplay)May 2024 | Street Fighter 6 | 174 | 129 | 1W-2L |
| SF6 Equipment Drive Team TournamentMay 2024 | Street Fighter 6 | 1 | - | - |
| 1 |
| 0 |
| 1 |
| NBG | Lumen | 0 | 1 | 1 |
| LuckyD | 0 | 1 | 1 |
| Mrbrown | 1 | 0 | 1 |
| Tsukowa | 0 | 1 | 1 |
| Chaka | 1 | 0 | 1 |
| STG | Blaizzy | 0 | 1 | 1 |
| Iceberg | 0 | 1 | 1 |
| komeng | 1 | 0 | 1 |
| Forbidd3n | 0 | 1 | 1 |
| CSR | Halfcraft | 0 | 1 | 1 |
| Mazer | BadBoyRay | 1 | 0 | 1 |
| NBG|NXKO | Zyngbett | 0 | 1 | 1 |
| Hasashi Here | 0 | 1 | 1 |
| FerretGazelle | 1 | 0 | 1 |
| NBG | NXKO | Dingle | 0 | 1 | 1 |
| Avi | 1 | 0 | 1 |
| Kinky | 1 | 0 | 1 |
| 2619 | Rubiken | 1 | 0 | 1 |
| RedRiotRoss | 0 | 1 | 1 |
| Cheynz | 1 | 0 | 1 |
| Keyboard Noah | 1 | 0 | 1 |
| Cheesenut | 1 | 0 | 1 |
| darkmoongoth | 1 | 0 | 1 |
| AFAS | Etched | 1 | 0 | 1 |
| FJT | 0 | 1 | 1 |
| ken | 0 | 1 | 1 |
| BokuhoKiske | 1 | 0 | 1 |
| Rapture | 1 | 0 | 1 |
| RoflWorld | 1 | 0 | 1 |
| Xkazaharu | 0 | 1 | 1 |
| AtlasTheGrayWolf | 1 | 0 | 1 |
| cien | 1 | 0 | 1 |
| ElectricitySlim | 1 | 0 | 1 |
| TNS 2XKO Tournament (Crossplay) #29 | Winners Round 2 | FJT | FJT 2 - Verso 0 | L |
| TNS 2XKO Tournament (Crossplay) #29 | Winners Round 1 | BadBoyRay | Verso 2 - BadBoyRay 0 | W |
| NexusKnockout Friday night Fights week 30 | Losers Round 4 | IslandBoy | IslandBoy 2 - Verso 1 | L |
| NexusKnockout Friday night Fights week 30 | Losers Round 3 | T-Rektz | Verso 2 - T-Rektz 0 | W |
| NexusKnockout Friday night Fights week 30 | Winners Quarter-Final | Zyngbett | Zyngbett 2 - Verso 0 | L |
| NexusKnockout Friday night Fights week 30 | Winners Round 2 | KK AllTheWay | Verso 2 - KK AllTheWay 0 | W |
| TNS 2XKO Tournament (Crossplay) #28 | Losers Round 5 | Xkazaharu | Verso 1 - Xkazaharu 2 | L |
| TNS 2XKO Tournament (Crossplay) #28 | Winners Quarter-Final | Blaizzy | Blaizzy 2 - Verso 0 | L |
| TNS 2XKO Tournament (Crossplay) #28 | Winners Round 3 | RoflWorld | LOGAN109 / RoflWorld 0 - Verso 2 | W |
| TNS 2XKO Tournament (Crossplay) #28 | Winners Round 2 | Rapture | Verso 2 - Rapture 0 | W |
| King of Upstate 6 | Losers Round 1 | Blue | NXKO | Verso 0 - Blue 3 | L |
| King of Upstate 6 | Losers Quarter-Final | Chopperz | NXKO | Verso 2 - AFAS | Chopperz 0 | W |
| King of Upstate 6 | Winners Semi-Final | LuckyD | NXKO | Verso 0 - LuckyD 2 | L |
| King of Upstate 6 | Winners Quarter-Final | Etched | NXKO | Verso 2 - AFAS | Etched 1 | W |
| King of Upstate 6 | Losers Round 3 | Forbidd3n | KindOfIce / Forbidd3n 2 - Verso 0 | L |
| King of Upstate 6 | Winners Round 2 | DeAnthrax | DeAnthrax 0 - NXKO | Verso 2 | W |
| King of Upstate 6 | Winners Round 1 | Mrbrown | Mrbrown 0 - NXKO | Verso 2 | W |
| King of Upstate 6 | Losers Round 2 | Cheesenut | Verso 2 - Cheesenut 0 | W |
| King of Upstate 6 | Losers Round 1 | Cheynz | Verso 2 - Cheynz 0 | W |
| King of Upstate 6 | Winners Round 2 | Goldeneye161 | Goldeneye161 / Halfcraft 2 - Verso 0 | L |
| TC Presents:NexusKnockout Friday night Fights week 28 | Losers Round 3 | KK AllTheWay | Verso 0 - KK AllTheWay 2 | L |
| TC Presents:NexusKnockout Friday night Fights week 28 | Winners Quarter-Final | Lumen | Lumen 2 - Verso 0 | L |
| TC Presents:NexusKnockout Friday night Fights week 28 | Winners Round 2 | Borderless | Verso 2 - Borderless 0 | W |
| TNS 2XKO Tournament (Crossplay) #26 | Grand Final Reset | The monstar | Verso 0 - The monstar 3 | L |
| TNS 2XKO Tournament (Crossplay) #26 | Grand Final | The monstar | The monstar 2 - Verso 3 | W |
| TNS 2XKO Tournament (Crossplay) #26 | Losers Final | Apparitions | Apparitions 1 - Verso 3 | W |
| TNS 2XKO Tournament (Crossplay) #26 | Losers Semi-Final | AtlasTheGrayWolf | AtlasTheGrayWolf 1 - Verso 2 | W |
| TNS 2XKO Tournament (Crossplay) #26 | Losers Quarter-Final | Rubiken | Verso 2 - Rubiken 0 | W |
| TNS 2XKO Tournament (Crossplay) #26 | Winners Semi-Final | Apparitions | Verso 1 - Apparitions 2 | L |
| TNS 2XKO Tournament (Crossplay) #26 | Winners Quarter-Final | FerretGazelle | FerretGazelle 1 - Verso 2 | W |
| TNS 2XKO Tournament (Crossplay) #26 | Winners Round 1 | darkmoongoth | darkmoongoth 0 - Verso 2 | W |
| TNS 2XKO Tournament (Crossplay) #26 | Losers Round 3 | Hasashi Here | Verso 0 - Hasashi Here 2 | L |
| TNS 2XKO Tournament (Crossplay) #26 | Winners Round 3 | Iceberg | Iceberg 2 - Verso 0 | L |
| TNS 2XKO Tournament (Crossplay) #26 | Winners Round 2 | Chaka | Verso 2 - Chaka 0 | W |
| PAX East 2026 Arena | Losers Semi-Final | YaBoiJosid | Verso 1 - YaBoiJosid 2 | L |
| PAX East 2026 Arena | Losers Quarter-Final | Aanubis | Verso 2 - Aanubis / LinkMain 0 | W |
| PAX East 2026 Arena | Winners Semi-Final | Tsukowa | Verso 0 - Tsukowa 2 | L |
| PAX East 2026 Arena | Winners Quarter-Final | Avi | Verso 2 - Avi 0 | W |
| PAX East 2026 Arena | Winners Round 2 | ElectricitySlim | Verso 2 - ElectricitySlim / ChiefMax 0 | W |
| Traveling Controller Pax East Special | Losers Round 4 | Halfcraft | Verso 0 - Halfcraft / Goldeneye161 2 | L |
| Traveling Controller Pax East Special | Losers Round 3 | Funnel | Verso 2 - Funnel 1 | W |
| Traveling Controller Pax East Special | Winners Round 3 | ken | ken 2 - Verso 0 | L |
| Traveling Controller Pax East Special | Winners Round 2 | cien | Verso 2 - cien 0 | W |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Losers Round 1 | Dingle | Verso 0 - Dingle 2 | L |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Losers Round 3 | Keyboard Noah | Keyboard Noah 0 - Verso 2 | W |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Losers Round 2 | komeng | Verso 2 - Hannie Khalil / komeng 0 | W |
| Nexus Knockout 6 Weekend Before PAX | Balance Patch, Boston, MA | Losers Round 1 | Borderless | Verso 2 - Borderless 0 | W |