
Peak: 1523 · Street Fighter 6
Street Fighter 6
5W - 5L · 10 sets · 50.0%
1489
Peak 1523
TEKKEN 8
1W - 2L · 3 sets · 33.3%
1463
Peak 1500
| Tournament | Game | Seed | Place | Record |
|---|---|---|---|---|
| Evo 2025Aug 2025 | Street Fighter 6 | 3899 | - | 2W-1L |
| TNS Street Fighter 6 #100May 2025 | Street Fighter 6 | 175 | 257 | 0W-2L |
| COMBO BREAKER 2024May 2024 | Street Fighter 6 | 306 | 385 | 3W-2L |
| Opponent | W | L | Sets |
|---|---|---|---|
| Matt_Tekken | 0 | 1 | 1 |
| Navaja | 1 | 0 | 1 |
| Tyme2Dul | 1 | 0 | 1 |
| KDZ | CuddleFiend | 0 | 1 | 1 |
| LP | flop | 0 | 1 | 1 |
| PIBB | PantzForHire | 0 | 1 | 1 |
| MADHouse | Protagonist | 0 | 1 | 1 |
| BNGLO | Malton NEO! | 0 | 1 | 1 |
| Hermen | 1 | 0 | 1 |
| RTVSFZ | Navas | 1 | 0 | 1 |
| Zaker | 1 | 0 | 1 |
| Tigman | 1 | 0 | 1 |
| Ark | GothHonky |
| Tournament | Round | Opponent | Score | Result |
|---|---|---|---|---|
| Evo 2025 | Losers Semi-Final | CuddleFiend | CuddleFiend 2 - Haytian_King 0 | L |
| Evo 2025 | Losers Quarter-Final | Tigman | Tigman 0 - Haytian_King 2 | W |
| Evo 2025 | Losers Round 4 | Navaja | Navaja 0 - Haytian_King 2 | W |
| COMBO BREAKER 2024May 2024 | TEKKEN 8 | 331 | 513 | 1W-2L |
| 0 |
| 1 |
| 1 |
| TNS Street Fighter 6 #100 |
| Losers Round 1 |
| Protagonist |
| DQ |
| L |
| TNS Street Fighter 6 #100 | Winners Round 1 | GothHonky | DQ | L |
| COMBO BREAKER 2024 | Losers Round 4 | PantzForHire | Haytian_King 1 - PIBB | PantzForHire 2 | L |
| COMBO BREAKER 2024 | Losers Round 3 | Navas | RTVSFZ | Navas 0 - Haytian_King 2 | W |
| COMBO BREAKER 2024 | Losers Round 2 | Hermen | Haytian_King 2 - Hermen 0 | W |
| COMBO BREAKER 2024 | Losers Round 1 | Tyme2Dul | DQ | W |
| COMBO BREAKER 2024 | Winners Round 2 | Malton NEO! | Haytian_King 0 - Malton | NEO! 2 | L |
| COMBO BREAKER 2024 | Losers Round 4 | flop | Haytian_King 0 - LP | flop 2 | L |
| COMBO BREAKER 2024 | Winners Quarter-Final | Matt_Tekken | Matt_Tekken 2 - Haytian_King 0 | L |
| COMBO BREAKER 2024 | Winners Round 2 | Zaker | Haytian_King 2 - GougarStyle 0 | W |